DYNAMIC
Engineering Australia
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
Quotation
Q-26-2357
23 July 2026
Valid until 22 Aug 2026
Quotation to
CSBP Limited
Nadine Oakley
Kwinana Beach WA
Site
Kwinana ammonia plant — maintenance workshop
Kwinana Beach WA
Supply only
Supply — uni 2.2h mobile welding fume extractor, 3 m aluminium arm
| Description | Qty | Unit | Amount |
|---|---|---|---|
| UNI 2.2H mobile welding fume extractor, 3 m aluminium arm Self-cleaning cartridge, 1,400 m³/h at the arm. The one that goes into most weld bays. | 2 ea | $8,463.00 | $16,926.00 |
| Pressed bend 45° Ø100 | 4 ea | $17.80 | $71.20 |
| Duct clamp Ø160 with gasket | 2 ea | $17.80 | $35.60 |
| Plenum box 400 × 400, spigotted | 2 ea | $271.45 | $542.90 |
| Rectangular duct 1000 × 400 × 1.2 m, galvanised | 5 ea | $307.05 | $1,535.25 |
| Weather cowl Ø100, galvanised | 10 ea | $35.60 | $356.00 |
| Delivery, Perth metro | 1 ea | $75.65 | $75.65 |
| Subtotal ex GST | $19,542.60 | ||
| GST 10% | $1,954.26 | ||
| Total inc GST | $21,496.86 | ||
Payment 45 days EOM. Prices in Australian dollars.
Happy to go ahead? One press and we will book it in.
Or call Greg Albert on +61 8 9356 7633.