DYNAMIC
Engineering Australia
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
Quotation
Q-26-2372
04 Aug 2026
Valid until 03 Sept 2026
Quotation to
Department of Education WA
Andrew Pitcher
East Perth WA
Site
Kalamunda SHS — design & technology
Kalamunda WA
Supply, install & electrical
Kalamunda SHS — metalwork room extraction, supply and install
Two bays on arms plus a general extract fan. The fan and the electrical are written in — the fan is an Aerovent line we have never coded, and the electrical is by others.
| Description | Qty | Unit | Amount |
|---|---|---|---|
| EVO2.2 compact portable welding fume extractor, 2 m aluminium arm Fits through a standard doorway. The school and TAFE unit. | 2 ea | $7,097.50 | $14,195.00 |
| Armotech Ø160 aluminium extraction arm, 3 m The standard bench arm. | 2 ea | $2,677.50 | $5,355.00 |
| Auto-start welding current sensor Starts the fan off the welder. Stops the arm being switched off. | 2 ea | $595.00 | $1,190.00 |
| Spiral duct Ø200 × 3 m, galvanised | 6 ea | $129.50 | $777.00 |
| Pressed bend 90° Ø200 | 4 ea | $74.00 | $296.00 |
| Flexible duct Ø160, aluminium laminate | 12 m | $41.63 | $499.56 |
| Installation, supply and fit | 16 h | $134.13 | $2,146.08 |
| Aerovent axial fan Ø500, ex Bayswater — part number confirmed at order | 1 | $2,680.00 | $2,680.00 |
| Electrical installation — isolators, cabling and connection | 1 | $3,850.00 | $3,850.00 |
| Subtotal ex GST | $30,988.64 | ||
| GST 10% | $3,098.86 | ||
| Total inc GST | $34,087.50 | ||
Payment 30 days. Prices in Australian dollars.
Happy to go ahead? One press and we will book it in.
Or call Zac Albert on +61 8 9356 7633.