DYNAMIC
Engineering Australia
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
Tax Invoice
INV-10717
17 Nov 2025
Payment due 17 Dec 2025
Invoice to
Blackwoods Welshpool
ABN 92 274 835 836
Vicki Lansdowne
5 Great Eastern Road, Welshpool WA
Work carried out
Welshpool — main site
Supply and install — jetblack hybrid personnel cleaning booth bh05-c-3
Completed 17 Nov 2025
Our job J-26-1677
| Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|
| PC-BH05C3 | JetBlack Hybrid Personnel Cleaning Booth BH05-C-3 | 2 ea | $30,076.00 | $60,152.00 |
| DCT-BND250 | Pressed bend 90° Ø250 | 14 ea | $89.25 | $1,249.50 |
| DCT-CLP-500 | Duct clamp Ø500 with gasket | 8 ea | $110.50 | $884.00 |
| GRL-BIRD-200 | Bird mesh guard Ø200 | 8 ea | $38.25 | $306.00 |
| LAB-INSTALL | Installation, supply and fit | 22 h | $123.25 | $2,711.50 |
| Aerovent axial fan package, ex Melbourne — freight included | 1 | $2,500.00 | $2,500.00 | |
| LAB-EWP | Elevated work platform hire | 1 day | $361.25 | $361.25 |
| Subtotal ex GST | $68,164.25 | |||
| GST 10% | $6,816.43 | |||
| Total inc GST | $74,980.68 | |||
Paid in full
Received 15 Dec 2025 — thank you
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406 · 7/52 Kent Street, Cannington WA 6107 · +61 8 9356 7633 · sales@dynamiceng.com.au