Dynamic Engineering
Dynamic Engineering
Invoices Demo $137,047 owing · 2 queued for MYOB
5 agency brands MYOB · synced 9:14 am 08 Oct 2026

Invoices

Raised off the job, so the invoice cannot disagree with what was actually done. MYOB stays the books — the queue shows what has gone across and what has not.

Not yet due
$0
0 invoices
1–30 days
$63,471
4 invoices
31–60 days
$17,486
2 invoices
60 days plus
$56,090
2 invoices
131 invoices
InvoiceCustomerJobTheir PO IssuedDue Ex GSTGSTTotal StatusMYOB
INV-10750 Coventry Group Malaga J-26-1738 — 10 Aug 2026 09 Sept 2026 $26,025 $2,603 $28,628 Overdue Queued
INV-10749 Civmec Construction & Engineering J-26-1737 CIV81619 10 Aug 2026 24 Sept 2026 $2,434 $243 $2,677 Overdue MYOB-21463
INV-10747 South32 Worsley Alumina J-26-1733 S3266696 10 Aug 2026 24 Sept 2026 $6,684 $668 $7,352 Overdue Queued
INV-10748 Blackwoods Welshpool J-26-1735 RIO-TINTO-PIL-2026-004871X 07 Aug 2026 06 Sept 2026 $14,362 $1,436 $15,798 Overdue Blocked
INV-10746 Austal Ships J-26-1706 AUS75740 27 July 2026 10 Sept 2026 $28,328 $2,833 $31,161 Overdue MYOB-32772
INV-10745 City of Stirling Depot J-26-1705 CoS77229 15 July 2026 14 Aug 2026 $3,125 $312 $3,437 Overdue MYOB-24986
INV-10744 Water Corporation J-26-1704 WCO44478 09 July 2026 08 Aug 2026 $17,888 $1,789 $19,677 Paid MYOB-36887
INV-10743 Total Tools Malaga J-26-1703 — 06 July 2026 20 July 2026 $55,750 $5,575 $61,325 Overdue MYOB-36826
INV-10742 Civmec Construction & Engineering J-26-1702 CIV46751 24 June 2026 08 Aug 2026 $25,051 $2,505 $27,557 Paid MYOB-25103
INV-10741 Main Roads WA Welshpool Workshop J-26-1701 MRW59780 17 June 2026 17 July 2026 $340 $34 $374 Overdue MYOB-31470
INV-10740 CSBP Limited J-26-1700 CSB42356 08 June 2026 23 July 2026 $33,067 $3,307 $36,374 Paid MYOB-27238
INV-10739 City of Stirling Depot J-26-1699 — 01 June 2026 01 July 2026 $17,679 $1,768 $19,446 Paid MYOB-20257
INV-10738 Gas & Supplies WA J-26-1698 — 18 May 2026 17 June 2026 $35,812 $3,581 $39,393 Paid MYOB-33099
INV-10737 SA Ventilation Supplies J-26-1697 SAV57167 14 May 2026 13 June 2026 $29,853 $2,985 $32,839 Paid MYOB-33444
INV-10736 Roy Hill Holdings J-26-1696 RHL98535 08 May 2026 22 June 2026 $4,157 $416 $4,573 Paid MYOB-24710
INV-10735 Alcoa of Australia J-26-1695 ALC87970 30 Apr 2026 14 June 2026 $14,907 $1,491 $16,398 Paid MYOB-33907
INV-10734 City of Stirling Depot J-26-1694 CoS82354 24 Apr 2026 24 May 2026 $44,222 $4,422 $48,644 Paid MYOB-25086
INV-10733 Total Tools Malaga J-26-1693 TTM98243 17 Apr 2026 01 May 2026 $7,779 $778 $8,557 Paid MYOB-31714
INV-10732 South32 Worsley Alumina J-26-1692 S3245810 08 Apr 2026 23 May 2026 $17,583 $1,758 $19,342 Paid MYOB-32563
INV-10731 Total Tools Malaga J-26-1691 TTM73626 25 Mar 2026 08 Apr 2026 $18,529 $1,853 $20,382 Paid MYOB-38945
INV-10730 Gas & Supplies WA J-26-1690 — 18 Mar 2026 17 Apr 2026 $5,171 $517 $5,688 Paid MYOB-31218
INV-10729 Water Corporation J-26-1689 — 11 Mar 2026 10 Apr 2026 $2,079 $208 $2,286 Paid MYOB-36168
INV-10728 Department of Education WA J-26-1688 DoE93070 02 Mar 2026 01 Apr 2026 $2,109 $211 $2,320 Paid MYOB-39941
INV-10727 South32 Worsley Alumina J-26-1687 S3278356 17 Feb 2026 03 Apr 2026 $11,435 $1,143 $12,578 Paid MYOB-37416
INV-10726 Civmec Construction & Engineering J-26-1686 CIV62621 13 Feb 2026 30 Mar 2026 $46,965 $4,696 $51,661 Paid MYOB-30974
INV-10725 Fortescue Port Hedland Operations J-26-1685 FMG62511 06 Feb 2026 23 Mar 2026 $22,598 $2,260 $24,857 Paid MYOB-36705
INV-10724 Geraldton Engineering Works J-26-1684 GER71370 23 Jan 2026 06 Feb 2026 $18,875 $1,888 $20,763 Paid MYOB-22873
INV-10723 Gas & Supplies WA J-26-1683 GAS56904 12 Jan 2026 11 Feb 2026 $1,653 $165 $1,819 Paid MYOB-35203
INV-10722 CSBP Limited J-26-1682 CSB40344 05 Jan 2026 19 Feb 2026 $24,091 $2,409 $26,500 Paid MYOB-25765
INV-10721 Hofmann Engineering J-26-1681 HOF65004 25 Dec 2025 24 Jan 2026 $18,965 $1,897 $20,862 Paid MYOB-38391
INV-10720 Water Corporation J-26-1680 WCO87291 22 Dec 2025 21 Jan 2026 $16,447 $1,645 $18,092 Paid MYOB-22841
INV-10719 Fortescue Port Hedland Operations J-26-1679 FMG74460 10 Dec 2025 24 Jan 2026 $22,030 $2,203 $24,233 Paid MYOB-36189
INV-10718 Civmec Construction & Engineering J-26-1678 — 28 Nov 2025 12 Jan 2026 $3,397 $340 $3,737 Paid MYOB-28236
INV-10717 Blackwoods Welshpool J-26-1677 — 17 Nov 2025 17 Dec 2025 $68,164 $6,816 $74,981 Paid MYOB-26744
INV-10716 BHP Nickel West Kalgoorlie J-26-1676 NIW43566 11 Nov 2025 26 Dec 2025 $18,891 $1,889 $20,781 Paid MYOB-31063
INV-10715 Alcoa of Australia J-26-1675 — 31 Oct 2025 15 Dec 2025 $10,018 $1,002 $11,020 Paid MYOB-39928
INV-10714 WesTrac Guildford J-26-1674 — 24 Oct 2025 23 Nov 2025 $30,941 $3,094 $34,035 Paid MYOB-37459
INV-10713 VEEM Ltd J-26-1673 VEE42096 13 Oct 2025 12 Nov 2025 $19,869 $1,987 $21,856 Paid MYOB-26696
INV-10712 Blackwoods Welshpool J-26-1672 BLK93098 06 Oct 2025 05 Nov 2025 $3,211 $321 $3,532 Paid MYOB-39252
INV-10711 SA Ventilation Supplies J-26-1671 SAV88527 24 Sept 2025 24 Oct 2025 $7,481 $748 $8,229 Paid MYOB-20415
INV-10710 Kleenheat Gas J-26-1670 KLN57214 22 Sept 2025 22 Oct 2025 $2,212 $221 $2,433 Paid MYOB-21449
INV-10709 Roy Hill Holdings J-26-1669 RHL99917 15 Sept 2025 30 Oct 2025 $47,556 $4,756 $52,312 Paid MYOB-30511
INV-10708 South32 Worsley Alumina J-26-1668 — 08 Sept 2025 23 Oct 2025 $6,499 $650 $7,149 Paid MYOB-27624
INV-10707 Water Corporation J-26-1667 — 25 Aug 2025 24 Sept 2025 $22,175 $2,217 $24,392 Paid MYOB-24978
INV-10706 Coventry Group Malaga J-26-1666 CVY79745 19 Aug 2025 18 Sept 2025 $1,265 $126 $1,391 Paid MYOB-33746
INV-10705 Total Tools Malaga J-26-1665 — 07 Aug 2025 21 Aug 2025 $49,319 $4,932 $54,251 Paid MYOB-26829
INV-10704 CSBP Limited J-26-1664 CSB93033 01 Aug 2025 15 Sept 2025 $5,485 $548 $6,033 Paid MYOB-33534
INV-10703 Coventry Group Malaga J-26-1663 — 23 July 2025 22 Aug 2025 $15,439 $1,544 $16,983 Paid MYOB-22135
INV-10702 Roy Hill Holdings J-26-1662 RHL42675 21 July 2025 04 Sept 2025 $26,841 $2,684 $29,525 Paid MYOB-25465
INV-10701 Gas & Supplies WA J-26-1661 GAS73721 11 July 2025 10 Aug 2025 $20,834 $2,083 $22,918 Paid MYOB-22425
INV-10700 Austal Ships J-26-1660 AUS48365 04 July 2025 18 Aug 2025 $7,621 $762 $8,383 Paid MYOB-29536
INV-10699 Alcoa of Australia J-26-1659 ALC51039 26 June 2025 10 Aug 2025 $20,979 $2,098 $23,077 Paid MYOB-27669
INV-10698 South32 Worsley Alumina J-26-1658 S3246523 23 June 2025 07 Aug 2025 $15,317 $1,532 $16,848 Paid MYOB-25053
INV-10697 Northern Territory Safety Supplies J-26-1657 NTS54121 16 June 2025 16 July 2025 $24,834 $2,483 $27,317 Paid MYOB-26298
INV-10696 CSBP Limited J-26-1656 CSB65365 03 June 2025 18 July 2025 $34,767 $3,477 $38,243 Paid MYOB-31331
INV-10695 Northern Territory Safety Supplies J-26-1655 NTS64186 19 May 2025 18 June 2025 $6,558 $656 $7,213 Paid MYOB-29545
INV-10694 Hale School J-26-1654 — 13 May 2025 12 June 2025 $21,530 $2,153 $23,683 Paid MYOB-32432
INV-10693 Fortescue Port Hedland Operations J-26-1653 FMG88025 07 May 2025 21 June 2025 $6,359 $636 $6,995 Paid MYOB-29915
INV-10692 Department of Education WA J-26-1652 DoE58337 22 Apr 2025 22 May 2025 $44,189 $4,419 $48,608 Paid MYOB-20943
INV-10691 Total Tools Malaga J-26-1651 TTM50943 11 Apr 2025 25 Apr 2025 $17,747 $1,775 $19,522 Paid MYOB-38951
INV-10690 Coventry Group Malaga J-26-1650 CVY86638 07 Apr 2025 07 May 2025 $6,361 $636 $6,997 Paid MYOB-25250
INV-10689 Austal Ships J-26-1649 — 28 Mar 2025 12 May 2025 $14,959 $1,496 $16,455 Paid MYOB-37384
INV-10688 City of Canning Operations Centre J-26-1648 CoC81625 21 Mar 2025 20 Apr 2025 $8,009 $801 $8,810 Paid MYOB-27148
INV-10687 Water Corporation J-26-1647 — 10 Mar 2025 09 Apr 2025 $12,870 $1,287 $14,156 Paid MYOB-39352
INV-10686 WA Steel Fabricators J-26-1646 WAS85726 26 Feb 2025 28 Mar 2025 $23,920 $2,392 $26,312 Paid MYOB-38292
INV-10685 Total Tools Malaga J-26-1645 TTM55756 24 Feb 2025 10 Mar 2025 $8,845 $885 $9,730 Paid MYOB-35984
INV-10684 Coventry Group Malaga J-26-1644 CVY61608 14 Feb 2025 16 Mar 2025 $4,928 $493 $5,420 Paid MYOB-22086
INV-10683 Central Regional TAFE Geraldton J-26-1643 CRT51402 05 Feb 2025 07 Mar 2025 $18,582 $1,858 $20,440 Paid MYOB-29240
INV-10682 WesTrac Guildford J-26-1642 WES44633 23 Jan 2025 22 Feb 2025 $5,972 $597 $6,569 Paid MYOB-31489
INV-10681 CSBP Limited J-26-1641 — 16 Jan 2025 02 Mar 2025 $21,761 $2,176 $23,937 Paid MYOB-34258
INV-10680 South32 Worsley Alumina J-26-1640 S3241721 14 Jan 2025 28 Feb 2025 $13,843 $1,384 $15,227 Paid MYOB-28527
INV-10679 Blackwoods Welshpool J-26-1639 BLK50066 01 Jan 2025 31 Jan 2025 $9,630 $963 $10,592 Paid MYOB-22637
INV-10678 VEEM Ltd J-26-1638 — 25 Dec 2024 24 Jan 2025 $29,619 $2,962 $32,581 Paid MYOB-36263
INV-10677 CSBP Limited J-26-1637 — 19 Dec 2024 02 Feb 2025 $13,058 $1,306 $14,363 Paid MYOB-36677
INV-10676 Civmec Construction & Engineering J-26-1636 CIV50330 11 Dec 2024 25 Jan 2025 $19,197 $1,920 $21,117 Paid MYOB-30533
INV-10675 South32 Worsley Alumina J-26-1635 S3251134 02 Dec 2024 16 Jan 2025 $18,988 $1,899 $20,887 Paid MYOB-36111
INV-10674 Northern Territory Safety Supplies J-26-1634 NTS76431 28 Nov 2024 28 Dec 2024 $32,446 $3,245 $35,690 Paid MYOB-26430
INV-10673 Fortescue Port Hedland Operations J-26-1633 — 18 Nov 2024 02 Jan 2025 $16,000 $1,600 $17,600 Paid MYOB-25605
INV-10672 Blackwoods Welshpool J-26-1632 BLK83343 15 Nov 2024 15 Dec 2024 $24,958 $2,496 $27,454 Paid MYOB-25971
INV-10671 Fortescue Port Hedland Operations J-26-1631 FMG97139 06 Nov 2024 21 Dec 2024 $18,929 $1,893 $20,821 Paid MYOB-36379
INV-10670 SA Ventilation Supplies J-26-1630 SAV85139 28 Oct 2024 27 Nov 2024 $13,850 $1,385 $15,235 Paid MYOB-26705
INV-10669 Blackwoods Welshpool J-26-1629 BLK76070 18 Oct 2024 17 Nov 2024 $10,442 $1,044 $11,486 Paid MYOB-30125
INV-10668 Civmec Construction & Engineering J-26-1628 CIV89341 09 Oct 2024 23 Nov 2024 $20,141 $2,014 $22,155 Paid MYOB-25660
INV-10667 Coventry Group Malaga J-26-1627 CVY83399 01 Oct 2024 31 Oct 2024 $23,652 $2,365 $26,017 Paid MYOB-31011
INV-10666 Blackwoods Welshpool J-26-1626 — 26 Sept 2024 26 Oct 2024 $10,378 $1,038 $11,416 Paid MYOB-28040
INV-10665 Roy Hill Holdings J-26-1625 RHL47191 16 Sept 2024 31 Oct 2024 $26,574 $2,657 $29,231 Paid MYOB-39911
INV-10664 Roy Hill Holdings J-26-1624 RHL85306 09 Sept 2024 24 Oct 2024 $15,288 $1,529 $16,817 Paid MYOB-26453
INV-10663 BHP Nickel West Kalgoorlie J-26-1623 NIW77499 03 Sept 2024 18 Oct 2024 $12,563 $1,256 $13,820 Paid MYOB-25855
INV-10662 Austal Ships J-26-1622 AUS53356 23 Aug 2024 07 Oct 2024 $13,922 $1,392 $15,314 Paid MYOB-38528
INV-10661 Alcoa of Australia J-26-1621 — 16 Aug 2024 30 Sept 2024 $33,447 $3,345 $36,791 Paid MYOB-25616
INV-10660 Newmont Boddington Gold J-26-1620 BOD76768 08 Aug 2024 22 Sept 2024 $3,492 $349 $3,841 Paid MYOB-20791
INV-10659 CSBP Limited J-26-1619 CSB57736 31 July 2024 14 Sept 2024 $35,050 $3,505 $38,556 Paid MYOB-24418
INV-10658 Coventry Group Malaga J-26-1618 CVY64863 25 July 2024 24 Aug 2024 $23,325 $2,332 $25,657 Paid MYOB-24571
INV-10657 South Metropolitan TAFE J-26-1617 SMT91857 22 July 2024 21 Aug 2024 $29,159 $2,916 $32,075 Paid MYOB-37579
INV-10656 Roy Hill Holdings J-26-1616 RHL43885 09 July 2024 23 Aug 2024 $18,546 $1,855 $20,400 Paid MYOB-23587
INV-10655 CBH Group Kwinana Terminal J-26-1615 CBH55556 27 June 2024 27 July 2024 $13,928 $1,393 $15,321 Paid MYOB-37177
INV-10654 Kleenheat Gas J-26-1614 KLN71110 20 June 2024 20 July 2024 $31,834 $3,183 $35,017 Paid MYOB-31349
INV-10653 BHP Nickel West Kalgoorlie J-26-1613 NIW74829 13 June 2024 28 July 2024 $1,807 $181 $1,987 Paid MYOB-21719
INV-10652 Northern Territory Safety Supplies J-26-1612 NTS92899 10 June 2024 10 July 2024 $33,036 $3,304 $36,340 Paid MYOB-34808
INV-10651 Geraldton Engineering Works J-26-1611 GER98058 31 May 2024 14 June 2024 $50,830 $5,083 $55,913 Paid MYOB-26188
INV-10650 Gas & Supplies WA J-26-1610 GAS47385 20 May 2024 19 June 2024 $10,505 $1,051 $11,556 Paid MYOB-23161
INV-10649 SA Ventilation Supplies J-26-1609 SAV43540 14 May 2024 13 June 2024 $13,808 $1,381 $15,189 Paid MYOB-21763
INV-10648 Fortescue Port Hedland Operations J-26-1608 FMG76666 08 May 2024 22 June 2024 $17,365 $1,736 $19,101 Paid MYOB-27381
INV-10647 South Metropolitan TAFE J-26-1607 SMT74193 25 Apr 2024 25 May 2024 $19,261 $1,926 $21,187 Paid MYOB-30967
INV-10646 Coventry Group Malaga J-26-1606 CVY71278 15 Apr 2024 15 May 2024 $4,153 $415 $4,569 Paid MYOB-20610
INV-10645 Alcoa of Australia J-26-1605 ALC94323 03 Apr 2024 18 May 2024 $41,801 $4,180 $45,981 Paid MYOB-39558
INV-10644 South32 Worsley Alumina J-26-1604 — 27 Mar 2024 11 May 2024 $13,919 $1,392 $15,311 Paid MYOB-21430
INV-10643 Newmont Boddington Gold J-26-1603 — 22 Mar 2024 06 May 2024 $10,379 $1,038 $11,417 Paid MYOB-33094
INV-10642 City of Canning Operations Centre J-26-1602 — 11 Mar 2024 10 Apr 2024 $11,768 $1,177 $12,944 Paid MYOB-33534
INV-10641 Roy Hill Holdings J-26-1601 RHL88451 29 Feb 2024 14 Apr 2024 $10,793 $1,079 $11,873 Paid MYOB-37159
INV-10640 Roy Hill Holdings J-26-1600 RHL87709 20 Feb 2024 05 Apr 2024 $20,441 $2,044 $22,485 Paid MYOB-33281
INV-10639 Total Tools Malaga J-26-1599 — 16 Feb 2024 01 Mar 2024 $24,973 $2,497 $27,470 Paid MYOB-33037
INV-10638 Alcoa of Australia J-26-1598 — 02 Feb 2024 18 Mar 2024 $7,225 $722 $7,947 Paid MYOB-24394
INV-10637 Total Tools Malaga J-26-1597 TTM78174 22 Jan 2024 05 Feb 2024 $53,686 $5,369 $59,054 Paid MYOB-35162
INV-10636 Coventry Group Malaga J-26-1596 — 15 Jan 2024 14 Feb 2024 $25,682 $2,568 $28,250 Paid MYOB-20415
INV-10635 Civmec Construction & Engineering J-26-1595 CIV87094 05 Jan 2024 19 Feb 2024 $9,845 $985 $10,830 Paid MYOB-20841
INV-10634 Geraldton Engineering Works J-26-1594 — 27 Dec 2023 10 Jan 2024 $42,340 $4,234 $46,574 Paid MYOB-28050
INV-10633 Department of Education WA J-26-1593 — 18 Dec 2023 17 Jan 2024 $3,461 $346 $3,807 Paid MYOB-35723
INV-10632 Kleenheat Gas J-26-1592 KLN42396 07 Dec 2023 06 Jan 2024 $11,603 $1,160 $12,763 Paid MYOB-39487
INV-10631 Hale School J-26-1591 — 30 Nov 2023 30 Dec 2023 $14,645 $1,465 $16,110 Paid MYOB-32660
INV-10630 CSBP Limited J-26-1590 — 24 Nov 2023 08 Jan 2024 $13,789 $1,379 $15,168 Paid MYOB-30355
INV-10629 CSBP Limited J-26-1589 CSB70083 13 Nov 2023 28 Dec 2023 $18,373 $1,837 $20,211 Paid MYOB-24090
INV-10628 Kleenheat Gas J-26-1588 KLN77547 09 Nov 2023 09 Dec 2023 $2,894 $289 $3,184 Paid MYOB-21811
INV-10627 Gas & Supplies WA J-26-1587 — 27 Oct 2023 26 Nov 2023 $42,004 $4,200 $46,204 Paid MYOB-21438
INV-10626 VEEM Ltd J-26-1586 VEE90573 20 Oct 2023 19 Nov 2023 $33,058 $3,306 $36,364 Paid MYOB-27415
INV-10625 Total Tools Malaga J-26-1585 TTM68903 16 Oct 2023 30 Oct 2023 $13,079 $1,308 $14,387 Paid MYOB-32020
INV-10624 Civmec Construction & Engineering J-26-1584 — 05 Oct 2023 19 Nov 2023 $8,365 $837 $9,202 Paid MYOB-25403
INV-10623 Blackwoods Welshpool J-26-1583 BLK45897 27 Sept 2023 27 Oct 2023 $12,686 $1,269 $13,955 Paid MYOB-38933
INV-10622 Coventry Group Malaga J-26-1582 CVY69089 15 Sept 2023 15 Oct 2023 $14,076 $1,408 $15,483 Paid MYOB-33050
INV-10621 Gas & Supplies WA J-26-1581 — 08 Sept 2023 08 Oct 2023 $12,023 $1,202 $13,225 Paid MYOB-27559
INV-10620 Blackwoods Welshpool J-26-1580 BLK65074 29 Aug 2023 28 Sept 2023 $13,993 $1,399 $15,392 Paid MYOB-26416
2 invoices waiting to go across. That is $32,709 raised here that the books do not know about yet.