J-26-1647
Invoiced Supply onlySpares and filters — auto-start welding current sensor
To pick → Picked → Awaiting stock → Despatched → Complete Invoiced Completed 06 Mar 2025
Lines
Priced off Water Corporation's agreement. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Issued |
|---|---|---|---|---|---|---|---|
| FE-AUTOSTART | Auto-start welding current sensor (Silver 15%) | 8 ea | $595.00 | $4,760.00 | $2,907.28 | 39% | Issued |
| PC-NOZ-HIGHFL | Safety air nozzle, high flow (Silver 13%) | 3 ea | $352.35 | $1,057.05 | $544.71 | 48% | Issued |
| PC-NOZ-FOODGR | Safety air nozzle, food grade (Silver 13%) | 3 ea | $352.35 | $1,057.05 | $544.71 | 48% | Issued |
| AD-KSTAND | ACI air knife stand, floor (Silver 14%) | 8 ea | $739.60 | $5,916.80 | $3,854.80 | 35% | Issued |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | n/a |
| Subtotal ex GST | $12,869.53 | ||||||
| GST 10% | $1,286.95 | ||||||
| Total inc GST | $14,156.48 | ||||||
Where the money went
Sell, ex GST$12,869.53
Parts at landed cost$7,916.50
Hours booked · 0 h $0.00
Gross margin $4,953.03 · 38.5%
Customer & site
Balcatta water treatment workshop
Balcatta WA · Perth metro
Before you go: Water Corp contractor induction
Raised 21 Feb 2025 by Nicola Rock. Sold by Nicola Rock · Followmont CN884016.
Hours booked
The half of job cost a supplier invoice never shows.
No hours booked against this job yet.
Stock issued
| Code | Qty | When |
|---|---|---|
| PC-NOZ-FOODGR | -3 | 06 Mar 2025 |
| AD-KSTAND | -8 | 06 Mar 2025 |
| PC-NOZ-HIGHFL | -3 | 06 Mar 2025 |
| FE-AUTOSTART | -8 | 06 Mar 2025 |
Book hours
Goes straight onto job margin.