Sent items
Every quote, invoice and test certificate that has gone out, and to whom. The document is rendered here rather than posted anywhere, so the whole walkthrough runs without a mail service — and there is still a record that it went.
Quotes
8
Invoices
9
20 documents
| Sent | Kind | Subject | To | Reference |
|---|---|---|---|---|
| 10 Aug 2026, 5:55 pm | Invoice | Tax invoice INV-10750 — Dynamic Engineering Australia | Terry O'Loughlin t.oloughlin@coventrygroupmalag.com.au | INV-10750 |
| 10 Aug 2026, 3:55 pm | Invoice | Tax invoice INV-10749 — Dynamic Engineering Australia | Dean Marwick d.marwick@civmecconstruction.com.au | INV-10749 |
| 10 Aug 2026, 10:15 am | Invoice | Tax invoice INV-10747 — Dynamic Engineering Australia | Bree Kanavan b.kanavan@south32worsleyalum.com.au | INV-10747 |
| 07 Aug 2026, 1:50 pm | Invoice | Tax invoice INV-10748 — Dynamic Engineering Australia | Vicki Lansdowne v.lansdowne@blackwoodswelshpoo.com.au | INV-10748 |
| 04 Aug 2026, 3:40 pm | Quote | Quote Q-26-2372 — Kalamunda SHS metalwork room extraction | Andrew Pitcher a.pitcher@departmentofeducat.com.au | Q-26-2372 |
| 04 Aug 2026, 11:35 am | Quote | Quote Q-26-2352 — Supply and install — jetblack wall mounted personnel cleaning station, 2.2 kw | Dean Marwick d.marwick@civmecconstruction.com.au | Q-26-2352 |
| 03 Aug 2026, 12:50 pm | Quote | Quote Q-26-2356 — Supply — exhaust hose reel, 5 m | Craig Nunn craig@wasteelfabricators.com.au | Q-26-2356 |
| 30 July 2026, 12:00 pm | Quote | Quote Q-26-2353 — Spares and filters — f9 panel filter 287 × 592 | Gavin Rowntree g.rowntree@bhpnickelwestkalgo.com.au | Q-26-2353 |
| 27 July 2026, 4:00 pm | Quote | Quote Q-26-2351 — Supply, install and electrical — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | Nadine Oakley n.oakley@csbplimited.com.au | Q-26-2351 |
| 27 July 2026, 1:15 pm | Invoice | Tax invoice INV-10746 — Dynamic Engineering Australia | Peta Voss p.voss@austalships.com.au | INV-10746 |
| 23 July 2026, 4:00 pm | Quote | Quote Q-26-2357 — Supply — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | Nadine Oakley n.oakley@csbplimited.com.au | Q-26-2357 |
| 23 July 2026, 9:20 am | Quote | Quote Q-26-2355 — Supply — jetblack hybrid personnel cleaning booth bh05-c-3 | Sue Trevaskis s.trevaskis@centralregionaltaf.com.au | Q-26-2355 |
| 15 July 2026, 9:15 am | Invoice | Tax invoice INV-10745 — Dynamic Engineering Australia | Grant Fewster g.fewster@cityofstirlingdepo.com.au | INV-10745 |
| 09 July 2026, 1:25 pm | Invoice | Tax invoice INV-10744 — Dynamic Engineering Australia | Peter Illingworth p.illingworth@watercorporation.com.au | INV-10744 |
| 09 July 2026, 10:10 am | Quote | Quote Q-26-2354 — Supply, install and electrical — jetblack wall mounted personnel cleaning station, 2.2 kw | Damian Foulkes d.foulkes@royhillholdings.com.au | Q-26-2354 |
| 06 July 2026, 3:50 pm | Invoice | Tax invoice INV-10743 — Dynamic Engineering Australia | Jodie Ferrier j.ferrier@totaltoolsmalaga.com.au | INV-10743 |
| 24 June 2026, 10:40 am | Invoice | Tax invoice INV-10742 — Dynamic Engineering Australia | Dean Marwick d.marwick@civmecconstruction.com.au | INV-10742 |
| 15 June 2026, 8:30 am | Price file | JetBlack Safety Ltd — price file received, JetBlack_Export_Pricelist_Jun26.xlsx | Sarah Pennington sarah@jetblacksafety.com | SPF-2026-005 |
| 28 Apr 2026, 8:30 am | Price file | Aerovent Australia — price file received, Aerovent_WA_pricing_May26.xlsx | Neil Brockman neil@aeroventaustra.com | SPF-2026-004 |
| 23 Feb 2026, 8:30 am | Price file | Air Control Industries Ltd — price file received, ACI_Trade_Price_List_Feb26.xlsx | Mark Ellery mark@aircontrolindu.com | SPF-2026-003 |
Nothing matches that.
Sending from sales@dynamiceng.com.au is a setting, not a rebuild — the artefact is already generated and filed here either way.