Reports
Nothing here is entered anywhere or exported anywhere. It is computed off the job lines, the quotes and the stock on the shelf, every time the page is opened.
Build a report
Four choices. It runs as you change them.
Value, ex GST by Salesperson Jobs that have been invoiced, by the date the invoice was issued. $747,273 total
| Salesperson | Value, ex GST | |
|---|---|---|
| Zac Albert | $463,561 | |
| Nicola Rock | $160,709 | |
| Greg Albert | $123,003 |
Margin by product line
Against landed cost, so it is the real margin.
| Product line | Gross margin | |
|---|---|---|
| Nothing to show. | ||
Total $0 over last 12 months
Sales by cost centre
Which product range the money came from. The other thing the web version cannot do.
| Cost centre | Value, ex GST | |
|---|---|---|
| Fume Extraction | $238,956 | |
| Personnel Cleaning | $237,563 | |
| Vehicle Exhaust | $208,100 | |
| Air Drying | $34,428 | |
| Ductwork & Trade | $22,030 | |
| Filters & Spares | $6,196 |
Total $747,273 over last 12 months
Sales by salesperson
The split Zac cannot get out of MYOB on the web, because the web version has no salesperson field.
| Salesperson | Value, ex GST | |
|---|---|---|
| Zac Albert | $463,561 | |
| Nicola Rock | $160,709 | |
| Greg Albert | $123,003 |
Total $747,273 over last 12 months
Everything saved
Pinned ones are run on this page. The rest open in the builder.
| Report | Counting | By | Measure | Period | Saved | |
|---|---|---|---|---|---|---|
| Margin by product line Against landed cost, so it is the real margin. | Invoiced work | Product line | Gross margin | Last 12 months | 15 Mar 2026 | Pinned |
| Sales by cost centre Which product range the money came from. The other thing the web version cannot do. | Invoiced work | Cost centre | Value, ex GST | Last 12 months | 18 Mar 2026 | Pinned |
| Sales by salesperson The split Zac cannot get out of MYOB on the web, because the web version has no salesperson field. | Invoiced work | Salesperson | Value, ex GST | Last 12 months | 17 Apr 2026 | Pinned |
| Purchases by supplier | Purchase orders | Supplier | Landed cost | Last 12 months | 13 Feb 2026 | |
| Quotes won by month | Quotes written | Month | Win rate | Last 12 months | 17 Jan 2026 | |
| Revenue by customer | Invoiced work | Customer | Value, ex GST | Last 12 months | 27 Mar 2026 | |
| Sales by price tier What each tier is actually worth, now that the tier is what sets the price. | Invoiced work | Price tier | Value, ex GST | Last 12 months | 08 June 2026 | |
| Stock value by product line | Stock on hand | Product line | Stock at landed cost | Everything | 26 June 2026 |
Save this report
It goes on this page for everyone.