Q-26-2207
Accepted Supply onlySpares and filters — auto-start welding current sensor
Lines
Water Corporation are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| FE-AUTOSTART | Auto-start welding current sensor (Silver 15%) | 8 ea | $595.00 | $4,760.00 | $2,907.28 | 39% | 6 |
| PC-NOZ-HIGHFL | Safety air nozzle, high flow (Silver 13%) | 3 ea | $352.35 | $1,057.05 | $544.71 | 48% | 15 |
| PC-NOZ-FOODGR | Safety air nozzle, food grade (Silver 13%) | 3 ea | $352.35 | $1,057.05 | $544.71 | 48% | 10 |
| AD-KSTAND | ACI air knife stand, floor (Silver 14%) | 8 ea | $739.60 | $5,916.80 | $3,854.80 | 35% | 3 |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | — |
| Subtotal ex GST | $12,869.53 | ||||||
| GST 10% | $1,286.95 | ||||||
| Total inc GST | $14,156.48 | ||||||
The numbers
Sell, ex GST$12,869.53
Landed cost$7,916.50
Gross margin $4,953.03 · 38.5%
Who and where
Balcatta water treatment workshop
Balcatta WA · Perth metro
Written 10 Feb 2025 by Nicola Rock. Valid until 12 Mar 2025 .
Mark declined
Records why, and marks the enquiry lost if there is one.