Water Corporation
GovernmentWCO018 · ABN 59 790 796 580 · 30 days · Silver
12 month spend
$36,414
Open jobs
0
$0
Buys on
Silver
tier rate, no override
Sites
2
0 regional
Owing
$0
credit limit $75,000
Sites
Leederville — main site 2 jobs
16 Kewdale Way, Leederville WA · Peter Illingworth · (08) 9273 1210
Balcatta water treatment workshop 3 jobs
Balcatta WA · Peter Illingworth · (08) 9273 1210
Access: Water Corp contractor induction
Contact
Peter Illingworth
Workshop Supervisor
p.illingworth@watercorporation.com.au
(08) 9273 1210
16 Kewdale Way
Leederville WA
Leederville WA
On the books since 06 July 2011
Invoices
All →| Invoice | Issued | Amount | Status |
|---|---|---|---|
| INV-10744 | 09 July 2026 | $17,888 | Paid |
| INV-10729 | 11 Mar 2026 | $2,079 | Paid |
| INV-10720 | 22 Dec 2025 | $16,447 | Paid |
| INV-10707 | 25 Aug 2025 | $22,175 | Paid |
| INV-10687 | 10 Mar 2025 | $12,870 | Paid |
Jobs
| Job | What | Site | When | Value | Status |
|---|---|---|---|---|---|
| J-26-1704 | Supply, install and electrical — evo 3.2 welding fume extractor, 4 m arm, 3ph | Balcatta water treatment workshop | 09 July 2026 | $17,888 | Invoiced |
| J-26-1689 | Spares and filters — vehicle exhaust hose ø150, high temperature | Leederville — main site | 09 Mar 2026 | $2,079 | Invoiced |
| J-26-1680 | Supply and install — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | Balcatta water treatment workshop | 16 Dec 2025 | $16,447 | Invoiced |
| J-26-1667 | Supply — uni 3.2 mobile welding fume extractor, 3 ph | Leederville — main site | 25 Aug 2025 | $22,175 | Invoiced |
| J-26-1647 | Spares and filters — auto-start welding current sensor | Balcatta water treatment workshop | 06 Mar 2025 | $12,870 | Invoiced |
Quotes
| Quote | What | Written | Status |
|---|---|---|---|
| Q-26-2264 | Supply, install and electrical — evo 3.2 welding fume extractor, 4 m arm, 3ph | 29 June 2026 | Accepted |
| Q-26-2249 | Spares and filters — vehicle exhaust hose ø150, high temperature | 19 Feb 2026 | Accepted |
| Q-26-2240 | Supply and install — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | 17 Nov 2025 | Accepted |
| Q-26-2227 | Supply — uni 3.2 mobile welding fume extractor, 3 ph | 07 Aug 2025 | Accepted |
| Q-26-2320 | Supply — wall mounted flexi-hose extraction arm ø160 × 3 m | 21 July 2025 | Declined |
| Q-26-2207 | Spares and filters — auto-start welding current sensor | 10 Feb 2025 | Accepted |
Add a site for Water Corporation
Where the gear actually lives.
Edit Water Corporation
Terms, pricing and who to call.