Q-26-2264
Accepted Supply, install & electricalSupply, install and electrical — evo 3.2 welding fume extractor, 4 m arm, 3ph
Lines
Water Corporation are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| FE-EVO32-4M-3PH | EVO 3.2 welding fume extractor, 4 m arm, 3PH (Silver 15%) | 1 ea | $9,732.50 | $9,732.50 | $7,219.57 | 26% | 0 |
| Written in | Aerovent axial fan package, ex Melbourne — freight included (Written in) | 1 | $2,850.00 | $2,850.00 | $1,874.60 | 34% | not stock |
| Written in | Crane hire and rigging, half day (Written in) | 1 | $1,550.00 | $1,550.00 | $1,262.60 | 19% | not stock |
| LAB-INSTALL | Installation, supply and fit (Silver 7.5%) | 28 h | $134.13 | $3,755.64 | $1,736.00 | 54% | — |
| Subtotal ex GST | $17,888.14 | ||||||
| GST 10% | $1,788.81 | ||||||
| Total inc GST | $19,676.95 | ||||||
The numbers
Sell, ex GST$17,888.14
Landed cost$12,092.77
Gross margin $5,795.37 · 32.4%
Who and where
Balcatta water treatment workshop
Balcatta WA · Perth metro
Written 29 June 2026 by Zac Albert. Valid until 29 July 2026 .
Mark declined
Records why, and marks the enquiry lost if there is one.