Q-26-2249
Accepted Supply onlySpares and filters — vehicle exhaust hose ø150, high temperature
Lines
Water Corporation are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| VE-HOSE-150 | Vehicle exhaust hose Ø150, high temperature (Silver 16%) | 7 m | $193.20 | $1,352.40 | $839.58 | 38% | 37 |
| FLT-G4-490592 | G4 panel filter 490 × 592 (Silver 7.5%) | 2 ea | $55.50 | $111.00 | $53.98 | 51% | 14 |
| FLT-M5-490592 | M5 panel filter 490 × 592 (Silver 7.5%) | 4 ea | $134.13 | $536.52 | $286.72 | 47% | 7 |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | — |
| Subtotal ex GST | $2,078.55 | ||||||
| GST 10% | $207.86 | ||||||
| Total inc GST | $2,286.41 | ||||||
The numbers
Sell, ex GST$2,078.55
Landed cost$1,245.28
Gross margin $833.27 · 40.1%
Who and where
Leederville — main site
Leederville WA · Perth metro
Written 19 Feb 2026 by Nicola Rock. Valid until 21 Mar 2026 .
Mark declined
Records why, and marks the enquiry lost if there is one.