Q-26-2320
Declined Supply onlySupply — wall mounted flexi-hose extraction arm ø160 × 3 m
Lines
Water Corporation are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| FE-ARMW160-3 | Wall mounted flexi-hose extraction arm Ø160 × 3 m (Silver 15%) | 3 ea | $1,487.50 | $4,462.50 | $2,977.14 | 33% | 3 |
| VE-ARHV | ARHV vehicle exhaust hose reel with fan, 10 m hose (Silver 16%) | 3 ea | $6,342.00 | $19,026.00 | $14,071.29 | 26% | 1 |
| DCT-FLEX200 | Flexible duct Ø200, aluminium laminate (Silver 7.5%) | 13 m | $55.50 | $721.50 | $404.69 | 44% | 51 |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | — |
| Subtotal ex GST | $24,288.63 | ||||||
| GST 10% | $2,428.86 | ||||||
| Total inc GST | $26,717.49 | ||||||
The numbers
Sell, ex GST$24,288.63
Landed cost$17,518.12
Gross margin $6,770.51 · 27.9%
Who and where
Leederville — main site
Leederville WA · Perth metro
Written 21 July 2025 by Zac Albert. Valid until 20 Aug 2025 .
Site shut the project down
Mark declined
Records why, and marks the enquiry lost if there is one.