DYNAMIC
Engineering Australia
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
Tax Invoice
INV-10672
15 Nov 2024
Payment due 15 Dec 2024
Invoice to
Blackwoods Welshpool
ABN 92 274 835 836
Vicki Lansdowne
5 Great Eastern Road, Welshpool WA
Work carried out
Welshpool — main site
Supply and install — downdraft bench 1200 × 800
Completed 13 Nov 2024
Your order BLK83343
Our job J-26-1632
| Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|
| FE-BENCH-1200 | Downdraft bench 1200 × 800 | 2 ea | $6,160.00 | $12,320.00 |
| DCT-SP100-2 | Spiral duct Ø100 × 2 m, galvanised | 10 ea | $8.50 | $85.00 |
| DCT-BND45-450 | Pressed bend 45° Ø450 | 8 ea | $204.00 | $1,632.00 |
| DCT-DMP-500 | Butterfly damper Ø500, hand quadrant | 11 ea | $412.25 | $4,534.75 |
| DCT-RECT-1000500 | Rectangular duct 1000 × 500 × 1.2 m, galvanised | 5 ea | $314.50 | $1,572.50 |
| GRL-BIRD-160 | Bird mesh guard Ø160 | 5 ea | $29.75 | $148.75 |
| LAB-INSTALL | Installation, supply and fit | 20 h | $123.25 | $2,465.00 |
| Aerovent roof extract set, custom spigot arrangement | 1 | $2,200.00 | $2,200.00 | |
| Subtotal ex GST | $24,958.00 | |||
| GST 10% | $2,495.80 | |||
| Total inc GST | $27,453.80 | |||
Paid in full
Received 11 Dec 2024 — thank you
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406 · 7/52 Kent Street, Cannington WA 6107 · +61 8 9356 7633 · sales@dynamiceng.com.au