J-26-1610
Invoiced Supply only their PO GAS47385Spares and filters — cartridge filter, uni 2.2/3.2 series
To pick → Picked → Awaiting stock → Despatched → Complete Invoiced Completed 20 May 2024
Lines
Priced off Gas & Supplies WA's agreement. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Issued |
|---|---|---|---|---|---|---|---|
| FLT-CART-UNI | Cartridge filter, UNI 2.2/3.2 series (Platinum 30%) | 1 ea | $1,015.00 | $1,015.00 | $733.43 | 28% | Issued |
| FLT-CART-AER | Cartridge filter, AER201 (Platinum 31%) | 8 ea | $690.00 | $5,520.00 | $3,909.68 | 29% | Issued |
| VE-NOZ-OVALQUAD | Tailpipe nozzle, oval quad (Platinum 31%) | 6 ea | $324.30 | $1,945.80 | $1,355.94 | 30% | Issued |
| FLT-G4-287592 | G4 panel filter 287 × 592 (Platinum 15%) | 6 ea | $29.75 | $178.50 | $94.80 | 47% | Issued |
| PC-NOZ-HIGHFL | Safety air nozzle, high flow (Platinum 27%) | 6 ea | $295.65 | $1,773.90 | $1,089.42 | 39% | Issued |
| FRT-METRO | Delivery, Perth metro (Platinum 15%) | 1 ea | $72.25 | $72.25 | $65.00 | 10% | n/a |
| Subtotal ex GST | $10,505.45 | ||||||
| GST 10% | $1,050.55 | ||||||
| Total inc GST | $11,556.00 | ||||||
Where the money went
Sell, ex GST$10,505.45
Parts at landed cost$7,248.27
Hours booked · 0 h $0.00
Gross margin $3,257.18 · 31.0%
Customer & site
Bibra Lake — main site
Bibra Lake WA · Perth metro
Raised 01 May 2024 by Greg Albert. Sold by Greg Albert · Own ute CN713429.
Hours booked
The half of job cost a supplier invoice never shows.
No hours booked against this job yet.
Stock issued
| Code | Qty | When |
|---|---|---|
| FLT-G4-287592 | -6 | 20 May 2024 |
| FLT-CART-AER | -8 | 20 May 2024 |
| PC-NOZ-HIGHFL | -6 | 20 May 2024 |
| VE-NOZ-OVALQUAD | -6 | 20 May 2024 |
| FLT-CART-UNI | -1 | 20 May 2024 |
Book hours
Goes straight onto job margin.