FLT-CART-UNI
Filters & Spares Ready to ship Below reorder Regular lineCartridge filter, UNI 2.2/3.2 series · Plymoth
On hand
3 ea
Allocated
0
Free to sell
3
Landed cost
$733.43
Sell · margin
$1,450.00
49% gross
Stock card
Every movement, newest first. Adds up to what is on the shelf.| When | Kind | Reference | Where | Qty | Note |
|---|---|---|---|---|---|
| 15 June 2026 | Receipt | PO-213 | Cannington store | +48 | Goods received |
| 23 Apr 2026 | Job issue | J-26-1694 | Cannington store | -1 | City of Stirling Depot — Balcatta — main site |
| 10 Sept 2025 | Job issue | J-26-1669 | Cannington store | -3 | Roy Hill Holdings — Roy Hill mine — heavy vehicle workshop |
| 18 July 2025 | Job issue | J-26-1662 | Cannington store | -1 | Roy Hill Holdings — Newman — main site |
| 20 June 2025 | Job issue | J-26-1658 | Cannington store | -6 | South32 Worsley Alumina — Collie — main site |
| 11 June 2025 | Job issue | J-26-1657 | Cannington store | -1 | Northern Territory Safety Supplies — Winnellie — main site |
| 03 Apr 2025 | Job issue | J-26-1650 | Cannington store | -3 | Coventry Group Malaga — Malaga — main site |
| 26 Feb 2025 | Job issue | J-26-1646 | Cannington store | -1 | WA Steel Fabricators — Kwinana Beach — main site |
| 20 May 2024 | Job issue | J-26-1610 | Cannington store | -1 | Gas & Supplies WA — Bibra Lake — main site |
| 04 Jan 2024 | Job issue | J-26-1595 | Cannington store | -5 | Civmec Construction & Engineering — Henderson Yard 2 — heavy bay |
| 04 Sept 2023 | Job issue | J-26-1581 | Cannington store | -1 | Gas & Supplies WA — Bibra Lake — main site |
| 28 Aug 2023 | Job issue | J-26-1580 | Cannington store | -1 | Blackwoods Welshpool — Welshpool — main site |
| 11 Aug 2023 | Adjustment | OPENING | Cannington store | -21 | Opening balance |
Specification
- Product line
- Filters & Spares
- Kind
- Filter
- Brand
- Plymoth
- Airflow
- —
- Motor
- —
- Duct
- —
- Filter
- M cartridge
- Noise
- —
- Weight
- 6.4 kg
- Dimensions
- 458 × 367 × 293 mm
- Cube
- 0.049 m³
- Dimensions from
- Estimated
- Tariff code
- 8421.99
- Reorder at / qty
- 8 / 20
Twelve-monthly on a busy bay, sooner on stainless.
Where it comes from
Plymoth AB (Alfi)
Malmö, Sweden · 63 day lead
Exclusive distributor — Australia & New Zealand
Ex works€420.00 EUR
Converted at 0.61$688.52
Freight, duty, clearance$35.01
Landed at Cannington $723.53
From PO-213, booked in 15 June 2026. That is the cost every quote line for this code is measured against.
What each tier pays
RRP on the Plymoth list, less the ladder under it.
| Tier | Discount | Sell | Margin |
|---|---|---|---|
| RRP | — | $1,450.00 | 49% |
| Bronze | 8% | $1,334.00 | 45% |
| Silver | 15% | $1,232.50 | 40% |
| Gold | 22% | $1,131.00 | 35% |
| Platinum | 30% | $1,015.00 | 28% |
Margin is against landed cost — $733.43 by the time it is on the floor at Cannington.
Part numbers
Ours never changes. Theirs has.
Our stock code
FLT-CART-UNI
Twenty years of orders point at this. It is never reissued.
Plymoth AB (Alfi) reference, current
26.648.27-6
This code has only ever had the one supplier reference against it.
Edit FLT-CART-UNI
Prices and reorder levels.