DYNAMIC
Engineering Australia
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
Tax Invoice
INV-10676
11 Dec 2024
Payment due 25 Jan 2025
Invoice to
Civmec Construction & Engineering
ABN 25 143 486 280
Dean Marwick
44 Cockburn Street, Henderson WA
Work carried out
Australian Marine Complex fabrication hall
Supply and install — exhaust hose reel, 10 m
Completed 09 Dec 2024
Your order CIV50330
Our job J-26-1636
| Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|
| VE-REEL-10 | Exhaust hose reel, 10 m | 2 ea | $5,735.00 | $11,470.00 |
| DCT-FLEX200 | Flexible duct Ø200, aluminium laminate | 6 m | $51.60 | $309.60 |
| DCT-SP500-6 | Spiral duct Ø500 × 6 m, galvanised | 3 ea | $391.30 | $1,173.90 |
| DCT-TEE-315 | Equal tee Ø315 | 8 ea | $193.50 | $1,548.00 |
| DCT-BND500 | Pressed bend 90° Ø500 | 3 ea | $301.00 | $903.00 |
| DCT-BND630 | Pressed bend 90° Ø630 | 3 ea | $434.30 | $1,302.90 |
| DCT-SSCLP100 | Duct clamp Ø100, stainless with gasket | 7 ea | $17.20 | $120.40 |
| LAB-INSTALL | Installation, supply and fit | 19 h | $124.70 | $2,369.30 |
| Subtotal ex GST | $19,197.10 | |||
| GST 10% | $1,919.71 | |||
| Total inc GST | $21,116.81 | |||
Paid in full
Received 20 Jan 2025 — thank you
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406 · 7/52 Kent Street, Cannington WA 6107 · +61 8 9356 7633 · sales@dynamiceng.com.au