DYNAMIC
Engineering Australia
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
Tax Invoice
INV-10738
18 May 2026
Payment due 17 June 2026
Invoice to
Gas & Supplies WA
ABN 25 482 994 776
Frank Bertola
197 Pilbara Road, Bibra Lake WA
Work carried out
Bibra Lake — main site
Supply — safety air nozzle, standard
Completed 15 May 2026
Our job J-26-1698
| Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|
| PC-NOZ-STD | Safety air nozzle, standard | 24 ea | $200.75 | $4,818.00 |
| PC-FLT-BOOTH | Booth filter set, BH05 series | 1 set | $1,277.50 | $1,277.50 |
| VE-APN1 | APN1 wall mounted vehicle exhaust extractor, single, 10 m hose | 3 ea | $4,243.50 | $12,730.50 |
| VE-ARHV | ARHV vehicle exhaust hose reel with fan, 10 m hose | 2 ea | $5,209.50 | $10,419.00 |
| FN-ROOF-TURB | Turbine roof ventilator Ø300, aluminium | 2 ea | $300.00 | $600.00 |
| DCT-SP315-3 | Spiral duct Ø315 × 3 m, galvanised | 20 ea | $191.25 | $3,825.00 |
| FLT-CART-AER | Cartridge filter, AER201 | 3 ea | $690.00 | $2,070.00 |
| FRT-METRO | Delivery, Perth metro | 1 ea | $72.25 | $72.25 |
| Subtotal ex GST | $35,812.25 | |||
| GST 10% | $3,581.23 | |||
| Total inc GST | $39,393.48 | |||
Paid in full
Received 22 June 2026 — thank you
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406 · 7/52 Kent Street, Cannington WA 6107 · +61 8 9356 7633 · sales@dynamiceng.com.au