DYNAMIC
Engineering Australia
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
Tax Invoice
INV-10739
01 June 2026
Payment due 01 July 2026
Invoice to
City of Stirling Depot
ABN 27 454 261 662
Grant Fewster
121 Kewdale Road, Balcatta WA
Work carried out
Balcatta depot — plant workshop
Supply and install — evo 3.2 welding fume extractor, 4 m arm, 3ph
Completed 27 May 2026
Our job J-26-1699
| Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|
| FE-EVO32-4M-3PH | EVO 3.2 welding fume extractor, 4 m arm, 3PH | 1 ea | $9,732.50 | $9,732.50 |
| DCT-SP125-3 | Spiral duct Ø125 × 3 m, galvanised | 7 ea | $23.13 | $161.91 |
| DCT-FLEX450 | Flexible duct Ø450, aluminium laminate | 15 m | $198.88 | $2,983.20 |
| DCT-SSBND100 | Pressed bend 90° Ø100, 304 stainless | 3 ea | $60.13 | $180.39 |
| DCT-SS250-1 | Spiral duct Ø250 × 1 m, 304 stainless | 2 ea | $55.50 | $111.00 |
| DCT-SSCLP250 | Duct clamp Ø250, stainless with gasket | 14 ea | $87.88 | $1,230.32 |
| DCT-FLG-100 | Flange ring Ø100, drilled | 11 ea | $18.50 | $203.50 |
| LAB-INSTALL | Installation, supply and fit | 20 h | $134.13 | $2,682.60 |
| LAB-EWP | Elevated work platform hire | 1 day | $393.13 | $393.13 |
| Subtotal ex GST | $17,678.55 | |||
| GST 10% | $1,767.86 | |||
| Total inc GST | $19,446.41 | |||
Paid in full
Received 25 June 2026 — thank you
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406 · 7/52 Kent Street, Cannington WA 6107 · +61 8 9356 7633 · sales@dynamiceng.com.au