J-26-1596
Invoiced Supply & installSupply and install — jetblack wall mounted personnel cleaning station, 2.2 kw
To pick → Picked → Awaiting stock → Despatched → Complete Invoiced Completed 09 Jan 2024
Lines
Priced off Coventry Group Malaga's agreement. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Issued |
|---|---|---|---|---|---|---|---|
| PC-STN-WALL-2P2 | JetBlack wall mounted personnel cleaning station, 2.2 kW (Platinum 27%) | 2 ea | $9,672.50 | $19,345.00 | $16,970.92 | 12% | Issued |
| DCT-SUPP-KIT | Duct support and hanger kit (Platinum 15%) | 3 set | $80.75 | $242.25 | $145.98 | 40% | Issued |
| DCT-BND125 | Pressed bend 90° Ø125 (Platinum 15%) | 2 ea | $34.00 | $68.00 | $42.40 | 38% | Issued |
| DCT-CLP-315 | Duct clamp Ø315 with gasket (Platinum 15%) | 8 ea | $51.00 | $408.00 | $248.72 | 39% | Issued |
| DCT-SSCAP450 | End cap Ø450, 304 stainless (Platinum 15%) | 14 ea | $225.25 | $3,153.50 | $2,068.50 | 34% | Issued |
| LAB-INSTALL | Installation, supply and fit (Platinum 15%) | 20 h | $123.25 | $2,465.00 | $1,240.00 | 50% | n/a |
| Subtotal ex GST | $25,681.75 | ||||||
| GST 10% | $2,568.18 | ||||||
| Total inc GST | $28,249.93 | ||||||
Where the money went
Sell, ex GST$25,681.75
Parts at landed cost$20,716.52
Hours booked · 25 h $1,550.00
Gross margin $3,415.23 · 13.3%
20 h was quoted, 25 h has been booked.
That is 5 h over — it comes straight off this margin.
Customer & site
Malaga — main site
Malaga WA · Perth metro
Raised 04 Jan 2024 by Nicola Rock. Sold by Nicola Rock · Toll CN841969.
Hours booked
The half of job cost a supplier invoice never shows.
| Date | Who | What | Hours | At cost | Charged | Notes |
|---|---|---|---|---|---|---|
| 08 Jan 2024 | Nicola Rock | Install | 6 h | $372.00 | $870.00 | |
| 08 Jan 2024 | Nicola Rock | Install | 8 h | $496.00 | $1,160.00 | |
| 09 Jan 2024 | Nicola Rock | Install | 11 h | $682.00 | $1,595.00 | |
| Total | 25 h | $1,550.00 | $3,625.00 | |||
Stock issued
| Code | Qty | When |
|---|---|---|
| DCT-CLP-315 | -8 | 09 Jan 2024 |
| DCT-BND125 | -2 | 09 Jan 2024 |
| PC-STN-WALL-2P2 | -2 | 09 Jan 2024 |
| DCT-SUPP-KIT | -3 | 09 Jan 2024 |
| DCT-SSCAP450 | -14 | 09 Jan 2024 |
Book hours
Goes straight onto job margin.