J-26-1600
Invoiced Supply only their PO RHL87709Supply — evo2.2 compact portable welding fume extractor, 2 m aluminium arm
To pick → Picked → Awaiting stock → Despatched → Complete Invoiced Completed 20 Feb 2024
Lines
Priced off Roy Hill Holdings's agreement. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Issued |
|---|---|---|---|---|---|---|---|
| FE-EVO22 | EVO2.2 compact portable welding fume extractor, 2 m aluminium arm (Gold 22%) | 2 ea | $6,513.00 | $13,026.00 | $9,994.82 | 23% | Issued |
| FE-PMAX075-1 | P-Max welding extraction fan 0.75 kW 1 PH (Gold 22%) | 1 ea | $1,677.00 | $1,677.00 | $1,290.10 | 23% | Issued |
| FE-PMAX075-3 | P-Max welding extraction fan 0.75 kW 3 PH (Gold 22%) | 2 ea | $1,599.00 | $3,198.00 | $2,476.54 | 23% | Issued |
| VE-HOSE-125 | Vehicle exhaust hose Ø125, high temperature (Gold 23%) | 2 m | $146.30 | $292.60 | $187.76 | 36% | Issued |
| DCT-SP160-3 | Spiral duct Ø160 × 3 m, galvanised (Gold 11%) | 16 ea | $102.35 | $1,637.60 | $1,100.64 | 33% | Issued |
| DCT-SP200-3 | Spiral duct Ø200 × 3 m, galvanised (Gold 11%) | 1 ea | $124.60 | $124.60 | $85.02 | 32% | Issued |
| DCT-FLEX200 | Flexible duct Ø200, aluminium laminate (Gold 11%) | 2 m | $53.40 | $106.80 | $62.26 | 42% | Issued |
| FRT-REGIONAL | Freight, regional WA (Gold 11%) | 1 ea | $378.25 | $378.25 | $340.00 | 10% | n/a |
| Subtotal ex GST | $20,440.85 | ||||||
| GST 10% | $2,044.09 | ||||||
| Total inc GST | $22,484.94 | ||||||
Where the money went
Sell, ex GST$20,440.85
Parts at landed cost$15,537.14
Hours booked · 0 h $0.00
Gross margin $4,903.71 · 24.0%
Customer & site
Roy Hill camp — laundry de-dust
Newman WA · Pilbara
Before you go: Roy Hill induction, FIFO
Flights Mon/Thu. Book the camp bed with the site before travelling.
Raised 15 Feb 2024 by Nicola Rock. Sold by Nicola Rock · Northline CN703081.
Hours booked
The half of job cost a supplier invoice never shows.
No hours booked against this job yet.
Stock issued
| Code | Qty | When |
|---|---|---|
| FE-EVO22 | -2 | 20 Feb 2024 |
| VE-HOSE-125 | -2 | 20 Feb 2024 |
| DCT-SP160-3 | -16 | 20 Feb 2024 |
| DCT-FLEX200 | -2 | 20 Feb 2024 |
| FE-PMAX075-1 | -1 | 20 Feb 2024 |
| DCT-SP200-3 | -1 | 20 Feb 2024 |
| FE-PMAX075-3 | -2 | 20 Feb 2024 |
Book hours
Goes straight onto job margin.