Q-26-2160
Accepted Supply onlySupply — evo2.2 compact portable welding fume extractor, 2 m aluminium arm
Lines
Roy Hill Holdings are on Gold. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| FE-EVO22 | EVO2.2 compact portable welding fume extractor, 2 m aluminium arm (Gold 22%) | 2 ea | $6,513.00 | $13,026.00 | $9,994.82 | 23% | -1 |
| FE-PMAX075-1 | P-Max welding extraction fan 0.75 kW 1 PH (Gold 22%) | 1 ea | $1,677.00 | $1,677.00 | $1,290.10 | 23% | 4 |
| FE-PMAX075-3 | P-Max welding extraction fan 0.75 kW 3 PH (Gold 22%) | 2 ea | $1,599.00 | $3,198.00 | $2,476.54 | 23% | 4 |
| VE-HOSE-125 | Vehicle exhaust hose Ø125, high temperature (Gold 23%) | 2 m | $146.30 | $292.60 | $187.76 | 36% | 33 |
| DCT-SP160-3 | Spiral duct Ø160 × 3 m, galvanised (Gold 11%) | 16 ea | $102.35 | $1,637.60 | $1,100.64 | 33% | 27 |
| DCT-SP200-3 | Spiral duct Ø200 × 3 m, galvanised (Gold 11%) | 1 ea | $124.60 | $124.60 | $85.02 | 32% | 36 |
| DCT-FLEX200 | Flexible duct Ø200, aluminium laminate (Gold 11%) | 2 m | $53.40 | $106.80 | $62.26 | 42% | 51 |
| FRT-REGIONAL | Freight, regional WA (Gold 11%) | 1 ea | $378.25 | $378.25 | $340.00 | 10% | — |
| Subtotal ex GST | $20,440.85 | ||||||
| GST 10% | $2,044.09 | ||||||
| Total inc GST | $22,484.94 | ||||||
The numbers
Sell, ex GST$20,440.85
Landed cost$15,537.14
Gross margin $4,903.71 · 24.0%
Who and where
Roy Hill camp — laundry de-dust
Newman WA · Pilbara
Written 29 Jan 2024 by Nicola Rock. Valid until 28 Feb 2024 .
Mark declined
Records why, and marks the enquiry lost if there is one.