J-26-1599
Invoiced Supply & installSupply and install — jetblack wall mounted personnel cleaning station, 2.2 kw
To pick → Picked → Awaiting stock → Despatched → Complete Invoiced Completed 12 Feb 2024
Lines
Priced off Total Tools Malaga's agreement. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Issued |
|---|---|---|---|---|---|---|---|
| PC-STN-WALL-2P2 | JetBlack wall mounted personnel cleaning station, 2.2 kW (Platinum 27%) | 2 ea | $9,672.50 | $19,345.00 | $16,970.92 | 12% | Issued |
| DCT-CLP-450 | Duct clamp Ø450 with gasket (Platinum 15%) | 5 ea | $93.50 | $467.50 | $275.85 | 41% | Issued |
| DCT-FLEX400 | Flexible duct Ø400, aluminium laminate (Platinum 15%) | 5 m | $153.00 | $765.00 | $484.40 | 37% | Issued |
| DCT-FLG-125 | Flange ring Ø125, drilled (Platinum 15%) | 10 ea | $25.50 | $255.00 | $160.20 | 37% | Issued |
| DCT-SPG-160 | Spigot Ø160, flanged (Platinum 15%) | 12 ea | $29.75 | $357.00 | $241.68 | 32% | Issued |
| DCT-SPG-200 | Spigot Ø200, flanged (Platinum 15%) | 13 ea | $46.75 | $607.75 | $379.73 | 38% | Issued |
| LAB-INSTALL | Installation, supply and fit (Platinum 15%) | 14 h | $123.25 | $1,725.50 | $868.00 | 50% | n/a |
| Commissioning and airflow balance by subcontractor (Written in) | 1 | $1,450.00 | $1,450.00 | $1,046.40 | 28% | On the shelf | |
| Subtotal ex GST | $24,972.75 | ||||||
| GST 10% | $2,497.28 | ||||||
| Total inc GST | $27,470.03 | ||||||
Where the money went
Sell, ex GST$24,972.75
Parts at landed cost$20,427.18
Hours booked · 15 h $930.00
Gross margin $3,615.57 · 14.5%
14 h was quoted, 15 h has been booked.
About right.
Customer & site
Malaga — main site
Malaga WA · Perth metro
Raised 31 Jan 2024 by Zac Albert. Sold by Zac Albert · Own ute CN503920.
Hours booked
The half of job cost a supplier invoice never shows.
| Date | Who | What | Hours | At cost | Charged | Notes |
|---|---|---|---|---|---|---|
| 09 Feb 2024 | Zac Albert | Install | 7 h | $434.00 | $1,015.00 | |
| 12 Feb 2024 | Zac Albert | Install | 8 h | $496.00 | $1,160.00 | |
| Total | 15 h | $930.00 | $2,175.00 | |||
Stock issued
| Code | Qty | When |
|---|---|---|
| DCT-FLEX400 | -5 | 12 Feb 2024 |
| DCT-SPG-160 | -12 | 12 Feb 2024 |
| DCT-SPG-200 | -13 | 12 Feb 2024 |
| DCT-FLG-125 | -10 | 12 Feb 2024 |
| DCT-CLP-450 | -5 | 12 Feb 2024 |
| PC-STN-WALL-2P2 | -2 | 12 Feb 2024 |
Book hours
Goes straight onto job margin.