DYNAMIC
Engineering Australia
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
Tax Invoice
INV-10725
06 Feb 2026
Payment due 23 Mar 2026
Invoice to
Fortescue Port Hedland Operations
ABN 93 595 141 709
Lisa Prendergast
85 Rockingham Drive, Port Hedland WA
Work carried out
Port Hedland — machine shop
Supply and install — evo2.2 compact portable welding fume extractor, 2 m aluminium arm
Completed 02 Feb 2026
Your order FMG62511
Our job J-26-1685
| Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|
| FE-EVO22 | EVO2.2 compact portable welding fume extractor, 2 m aluminium arm | 1 ea | $6,513.00 | $6,513.00 |
| DCT-SP200-2 | Spiral duct Ø200 × 2 m, galvanised | 2 ea | $31.15 | $62.30 |
| DCT-RECT-1000400 | Rectangular duct 1000 × 400 × 1.2 m, galvanised | 16 ea | $307.05 | $4,912.80 |
| DCT-RECT-1000500 | Rectangular duct 1000 × 500 × 1.2 m, galvanised | 4 ea | $329.30 | $1,317.20 |
| GRL-EGG-1000500 | Eggcrate return grille 1000 × 500 | 7 ea | $106.80 | $747.60 |
| DCT-SSCLP250 | Duct clamp Ø250, stainless with gasket | 10 ea | $84.55 | $845.50 |
| DCT-SSCLP400 | Duct clamp Ø400, stainless with gasket | 15 ea | $178.00 | $2,670.00 |
| LAB-INSTALL | Installation, supply and fit | 26 h | $129.05 | $3,355.30 |
| LAB-TRAVEL | Travel, Perth metro | 14 h | $97.90 | $1,370.60 |
| LAB-EWP | Elevated work platform hire | 1 day | $378.25 | $378.25 |
| Freight | $425.00 | |||
| Subtotal ex GST | $22,597.55 | |||
| GST 10% | $2,259.76 | |||
| Total inc GST | $24,857.31 | |||
Paid in full
Received 30 Mar 2026 — thank you
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406 · 7/52 Kent Street, Cannington WA 6107 · +61 8 9356 7633 · sales@dynamiceng.com.au