J-26-1586
Invoiced Supply only their PO VEE90573Supply — apn2 wall mounted vehicle exhaust extractor, double, 10 m hose
To pick → Picked → Awaiting stock → Despatched → Complete Invoiced Completed 19 Oct 2023
Lines
Priced off VEEM Ltd's agreement. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Issued |
|---|---|---|---|---|---|---|---|
| VE-APN2 | APN2 wall mounted vehicle exhaust extractor, double, 10 m hose (Silver 16%) | 4 ea | $7,854.00 | $31,416.00 | $23,965.84 | 24% | Issued |
| DCT-BND160 | Pressed bend 90° Ø160 (Silver 7.5%) | 3 ea | $60.13 | $180.39 | $108.78 | 40% | Issued |
| DCT-FLEX200 | Flexible duct Ø200, aluminium laminate (Silver 7.5%) | 8 m | $55.50 | $444.00 | $249.04 | 44% | Issued |
| DCT-SDL-125 | Saddle take-off Ø125 (Silver 7.5%) | 7 ea | $32.38 | $226.66 | $134.26 | 41% | Issued |
| DCT-SPG-315 | Spigot Ø315, flanged (Silver 7.5%) | 7 ea | $101.75 | $712.25 | $423.15 | 41% | Issued |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | n/a |
| Subtotal ex GST | $33,057.93 | ||||||
| GST 10% | $3,305.79 | ||||||
| Total inc GST | $36,363.72 | ||||||
Where the money went
Sell, ex GST$33,057.93
Parts at landed cost$24,946.07
Hours booked · 0 h $0.00
Gross margin $8,111.86 · 24.5%
Customer & site
Canning Vale — main site
Canning Vale WA · Perth metro
Raised 09 Oct 2023 by Zac Albert. Sold by Zac Albert · Own ute CN950686.
Hours booked
The half of job cost a supplier invoice never shows.
No hours booked against this job yet.
Stock issued
| Code | Qty | When |
|---|---|---|
| DCT-BND160 | -3 | 19 Oct 2023 |
| DCT-SPG-315 | -7 | 19 Oct 2023 |
| VE-APN2 | -4 | 19 Oct 2023 |
| DCT-SDL-125 | -7 | 19 Oct 2023 |
| DCT-FLEX200 | -8 | 19 Oct 2023 |
Book hours
Goes straight onto job margin.