Q-26-2146
Accepted Supply onlySupply — apn2 wall mounted vehicle exhaust extractor, double, 10 m hose
Lines
VEEM Ltd are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| VE-APN2 | APN2 wall mounted vehicle exhaust extractor, double, 10 m hose (Silver 16%) | 4 ea | $7,854.00 | $31,416.00 | $23,965.84 | 24% | 0 |
| DCT-BND160 | Pressed bend 90° Ø160 (Silver 7.5%) | 3 ea | $60.13 | $180.39 | $108.78 | 40% | 39 |
| DCT-FLEX200 | Flexible duct Ø200, aluminium laminate (Silver 7.5%) | 8 m | $55.50 | $444.00 | $249.04 | 44% | 51 |
| DCT-SDL-125 | Saddle take-off Ø125 (Silver 7.5%) | 7 ea | $32.38 | $226.66 | $134.26 | 41% | 8 |
| DCT-SPG-315 | Spigot Ø315, flanged (Silver 7.5%) | 7 ea | $101.75 | $712.25 | $423.15 | 41% | 15 |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | — |
| Subtotal ex GST | $33,057.93 | ||||||
| GST 10% | $3,305.79 | ||||||
| Total inc GST | $36,363.72 | ||||||
The numbers
Sell, ex GST$33,057.93
Landed cost$24,946.07
Gross margin $8,111.86 · 24.5%
Who and where
Canning Vale — main site
Canning Vale WA · Perth metro
Written 09 Oct 2023 by Zac Albert. Valid until 08 Nov 2023 .
Mark declined
Records why, and marks the enquiry lost if there is one.