DYNAMIC
Engineering Australia
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
7/52 Kent Street, Cannington WA 6107
+61 8 9356 7633 · sales@dynamiceng.com.au
Experts in ventilation systems · since 2002
Tax Invoice
INV-10677
19 Dec 2024
Payment due 02 Feb 2025
Invoice to
CSBP Limited
ABN 80 950 155 636
Nadine Oakley
3 Colin Jamieson Way, Kwinana Beach WA
Work carried out
Kwinana AN plant — change house
Supply and install — aer201 portable fume extractor
Completed 18 Dec 2024
Our job J-26-1637
| Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|
| FE-AER201 | AER201 portable fume extractor | 1 ea | $4,389.00 | $4,389.00 |
| DCT-FLEX200 | Flexible duct Ø200, aluminium laminate | 6 m | $53.40 | $320.40 |
| DCT-CAP-100 | End cap Ø100 | 3 ea | $8.90 | $26.70 |
| DCT-BND450 | Pressed bend 90° Ø450 | 14 ea | $262.55 | $3,675.70 |
| DCT-SSCAP200 | End cap Ø200, 304 stainless | 6 ea | $62.30 | $373.80 |
| DCT-SPG-125 | Spigot Ø125, flanged | 13 ea | $22.25 | $289.25 |
| LAB-INSTALL | Installation, supply and fit | 25 h | $129.05 | $3,226.25 |
| LAB-EWP | Elevated work platform hire | 2 day | $378.25 | $756.50 |
| Subtotal ex GST | $13,057.60 | |||
| GST 10% | $1,305.76 | |||
| Total inc GST | $14,363.36 | |||
Paid in full
Received 27 Jan 2025 — thank you
Dynamic Engineering Australia Pty Ltd · ABN 66 298 989 406 · 7/52 Kent Street, Cannington WA 6107 · +61 8 9356 7633 · sales@dynamiceng.com.au