J-26-1626
Invoiced Supply onlySpares and filters — booth filter set, bh05 series
To pick → Picked → Awaiting stock → Despatched → Complete Invoiced Completed 23 Sept 2024
Lines
Priced off Blackwoods Welshpool's agreement. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Issued |
|---|---|---|---|---|---|---|---|
| PC-FLT-BOOTH | Booth filter set, BH05 series (Platinum 27%) | 5 set | $1,277.50 | $6,387.50 | $4,491.80 | 30% | Issued |
| FLT-M5-287592 | M5 panel filter 287 × 592 (Platinum 15%) | 1 ea | $72.25 | $72.25 | $41.98 | 42% | Issued |
| PC-NOZ-FOODGR | Safety air nozzle, food grade (Platinum 27%) | 2 ea | $295.65 | $591.30 | $363.14 | 39% | Issued |
| FE-HOOD-1000 | Hood 1000 × 700, galvanised (Platinum 30%) | 5 ea | $651.00 | $3,255.00 | $2,560.40 | 21% | Issued |
| FRT-METRO | Delivery, Perth metro (Platinum 15%) | 1 ea | $72.25 | $72.25 | $65.00 | 10% | n/a |
| Subtotal ex GST | $10,378.30 | ||||||
| GST 10% | $1,037.83 | ||||||
| Total inc GST | $11,416.13 | ||||||
Where the money went
Sell, ex GST$10,378.30
Parts at landed cost$7,522.32
Hours booked · 0 h $0.00
Gross margin $2,855.98 · 27.5%
Customer & site
Welshpool — main site
Welshpool WA · Perth metro
Raised 12 Sept 2024 by Greg Albert. Sold by Greg Albert · Own ute CN877957.
Hours booked
The half of job cost a supplier invoice never shows.
No hours booked against this job yet.
Stock issued
| Code | Qty | When |
|---|---|---|
| FLT-M5-287592 | -1 | 23 Sept 2024 |
| PC-NOZ-FOODGR | -2 | 23 Sept 2024 |
| FE-HOOD-1000 | -5 | 23 Sept 2024 |
| PC-FLT-BOOTH | -5 | 23 Sept 2024 |
Book hours
Goes straight onto job margin.