J-26-1671
Invoiced Supply only their PO SAV88527Spares and filters — tailpipe nozzle, round 100 mm
To pick → Picked → Awaiting stock → Despatched → Complete Invoiced Completed 24 Sept 2025
Lines
Priced off SA Ventilation Supplies's agreement. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Issued |
|---|---|---|---|---|---|---|---|
| VE-NOZ-ROUND100 | Tailpipe nozzle, round 100 mm (Platinum 31%) | 8 ea | $324.30 | $2,594.40 | $1,807.92 | 30% | Issued |
| FLT-F7-490592 | F7 panel filter 490 × 592 (Platinum 15%) | 4 ea | $191.25 | $765.00 | $472.12 | 38% | Issued |
| FLT-F9-287287 | F9 panel filter 287 × 287 (Platinum 15%) | 2 ea | $80.75 | $161.50 | $102.76 | 36% | Issued |
| AD-SIL-1P5 | Blower inlet silencer, 1.5 kW frame (Platinum 28%) | 8 ea | $486.00 | $3,888.00 | $2,925.68 | 25% | Issued |
| FRT-METRO | Delivery, Perth metro (Platinum 15%) | 1 ea | $72.25 | $72.25 | $65.00 | 10% | n/a |
| Subtotal ex GST | $7,481.15 | ||||||
| GST 10% | $748.12 | ||||||
| Total inc GST | $8,229.27 | ||||||
Where the money went
Sell, ex GST$7,481.15
Parts at landed cost$5,373.48
Hours booked · 0 h $0.00
Gross margin $2,107.67 · 28.2%
Customer & site
Wingfield — main site
Wingfield SA · Interstate
Raised 08 Sept 2025 by Greg Albert. Sold by Greg Albert · Toll CN954047.
Hours booked
The half of job cost a supplier invoice never shows.
No hours booked against this job yet.
Stock issued
| Code | Qty | When |
|---|---|---|
| FLT-F7-490592 | -4 | 24 Sept 2025 |
| VE-NOZ-ROUND100 | -8 | 24 Sept 2025 |
| AD-SIL-1P5 | -8 | 24 Sept 2025 |
| FLT-F9-287287 | -2 | 24 Sept 2025 |
Book hours
Goes straight onto job margin.