J-26-1727
Despatched Supply only their PO BLK55124Supply — downdraft bench 1200 × 800
To pick → Picked → Awaiting stock → Despatched → Complete Invoiced Scheduled 18 Aug 2026 · 51 days ago
Lines
Priced off Blackwoods Welshpool's agreement. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Issued |
|---|---|---|---|---|---|---|---|
| FE-BENCH-1200 | Downdraft bench 1200 × 800 (Platinum 30%) | 1 ea | $6,160.00 | $6,160.00 | $5,642.93 | 8% | Issued |
| DCT-SP200-2 | Spiral duct Ø200 × 2 m, galvanised (Platinum 15%) | 13 ea | $29.75 | $386.75 | $273.91 | 29% | Issued |
| DCT-SP200-6 | Spiral duct Ø200 × 6 m, galvanised (Platinum 15%) | 2 ea | $89.25 | $178.50 | $124.44 | 30% | Issued |
| DCT-CAP-400 | End cap Ø400 (Platinum 15%) | 4 ea | $80.75 | $323.00 | $196.80 | 39% | Issued |
| DCT-CLP-630 | Duct clamp Ø630 with gasket (Platinum 15%) | 6 ea | $161.50 | $969.00 | $565.92 | 42% | Issued |
| GRL-BIRD-100 | Bird mesh guard Ø100 (Platinum 15%) | 13 ea | $12.75 | $165.75 | $104.26 | 37% | Issued |
| FRT-METRO | Delivery, Perth metro (Platinum 15%) | 1 ea | $72.25 | $72.25 | $65.00 | 10% | n/a |
| Subtotal ex GST | $8,255.25 | ||||||
| GST 10% | $825.53 | ||||||
| Total inc GST | $9,080.78 | ||||||
Where the money went
Sell, ex GST$8,255.25
Parts at landed cost$6,973.26
Hours booked · 0 h $0.00
Gross margin $1,281.99 · 15.5%
Customer & site
Welshpool — main site
Welshpool WA · Perth metro
Raised 07 Aug 2026 by Zac Albert. Sold by Zac Albert · Toll CN530508.
Hours booked
The half of job cost a supplier invoice never shows.
No hours booked against this job yet.
Stock issued
| Code | Qty | When |
|---|---|---|
| DCT-SP200-6 | -2 | 09 Aug 2026 |
| GRL-BIRD-100 | -13 | 09 Aug 2026 |
| FE-BENCH-1200 | -1 | 09 Aug 2026 |
| DCT-SP200-2 | -13 | 09 Aug 2026 |
| DCT-CLP-630 | -6 | 09 Aug 2026 |
| DCT-CAP-400 | -4 | 09 Aug 2026 |
Book hours
Goes straight onto job margin.