PO-211
Received AER196/FREAerService Equipments S.r.l. · Verona, Italy · EXW Verona · booked at 0.61 EUR to the dollar
Draft → Sent → Confirmed → On the water → At the wharf → Received
Raised 26 Jan 2026 by Greg Albert · booked in 20 Apr 2026
Lines
On-costs are apportioned by volume — 21.93 m³ on this order , in a 20ft that holds 30 m³. 1 line has no usable dimensions and is apportioned on value instead.
| Code | Description | Qty | Cube | Dims from | Ex works | In AUD | + landing | Landed each | Sells for | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| FE-AER201 | AER201 portable fume extractor | 16 | 4.022 m³ | Estimated | €1,890.00 EUR | $3,098.36 | $208.38 | $3,306.74 | $5,700.00 | 42% |
| VE-APN2 | APN2 wall mounted vehicle exhaust extractor, double, 10 m hose | 8 | 4.021 m³ | Estimated | €3,420.00 EUR | $5,606.56 | $416.60 | $6,023.16 | $9,350.00 | 36% |
| VE-ARHV | ARHV vehicle exhaust hose reel with fan, 10 m hose | 12 | 4.387 m³ | Estimated | €2,680.00 EUR | $4,393.44 | $303.04 | $4,696.48 | $7,550.00 | 38% |
| VE-ELEMAX-P | Elemax portable vehicle exhaust fume extractor | 16 | 3.106 m³ | Estimated | €1,640.00 EUR | $2,688.52 | $160.89 | $2,849.41 | $4,800.00 | 41% |
| VE-HOSE-125 | Vehicle exhaust hose Ø125, high temperature | 194 | — | Missing | €54.00 EUR | $88.52 | $6.31 on value | $94.83 | $190.00 | 50% |
| VE-NOZ-OVAL | Oval tailpipe nozzle, twin exhaust | 39 | 0.160 m³ | Estimated | €134.00 EUR | $219.67 | $3.40 | $223.07 | $465.00 | 52% |
| FLT-CART-AER | Cartridge filter, AER201 | 31 | 0.930 m³ | Estimated | €280.00 EUR | $459.02 | $24.87 | $483.89 | $1,000.00 | 52% |
| VE-HOSE-75 | Vehicle exhaust hose Ø75, high temperature | 97 | 0.543 m³ | Supplier | €24.00 EUR | $39.34 | $4.64 | $43.98 | $85.00 | 48% |
| VE-REEL-5 | Exhaust hose reel, 5 m | 6 | 1.984 m³ | Supplier | €2,275.00 EUR | $3,729.51 | $274.03 | $4,003.54 | $6,450.00 | 38% |
| VE-RAIL-12 | Overhead exhaust rail system, 12 m | 2 | 2.774 m³ | Supplier | €4,860.00 EUR | $7,967.21 | $1,149.84 | $9,117.05 | $13,050.00 | 30% |
Landed cost
Goods, ex works €166,080.00 EUR
Converted at 0.61 $272,262.30
20ft, 30 m³ 73% full
Sea freight $3,540.00
Customs duty $13,613.12
Marine insurance $1,089.05
Customs clearance $740.00
Cartage, wharf to Cannington $416.61
Total on-costs $19,398.78 · 7%
Landed at Cannington $291,661.08
Spread across the lines by each one's share of the 21.93 m³ on board — the way DEA work it out on the spreadsheet today. GST at the border is claimable, so it is not part of this figure.
1 line on this order has no usable dimensions, so it takes a share of the on-costs by value instead. Marked on the line, rather than quietly rated at zero.
Supplier
AerService Equipments S.r.l.
Distributor — Australia
Giulia Rossi · giulia@aerserviceequi.com
Verona, Italy
77 day lead · 45 days · EXW Verona
What went on the shelf
| Code | Qty | When |
|---|---|---|
| VE-HOSE-75 | +97 | 20 Apr 2026 |
| VE-NOZ-OVAL | +39 | 20 Apr 2026 |
| VE-ELEMAX-P | +16 | 20 Apr 2026 |
| VE-REEL-5 | +6 | 20 Apr 2026 |
| FLT-CART-AER | +31 | 20 Apr 2026 |
| VE-RAIL-12 | +2 | 20 Apr 2026 |
| FE-AER201 | +16 | 20 Apr 2026 |
| VE-APN2 | +8 | 20 Apr 2026 |
| VE-ARHV | +12 | 20 Apr 2026 |
| VE-HOSE-125 | +194 | 20 Apr 2026 |