PO-212
Received JBS164/FREJetBlack Safety Ltd · Chard, Somerset, United Kingdom · FOB Southampton · booked at 0.52 GBP to the dollar
Draft → Sent → Confirmed → On the water → At the wharf → Received
Raised 27 Feb 2026 by Zac Albert · booked in 05 May 2026
Lines
On-costs are apportioned by volume — 43.94 m³ on this order , in a 40ft HC that holds 67 m³. 1 line has no usable dimensions and is apportioned on value instead.
| Code | Description | Qty | Cube | Dims from | Ex works | In AUD | + landing | Landed each | Sells for | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-BH05C3 | JetBlack Hybrid Personnel Cleaning Booth BH05-C-3 | 3 | 10.631 m³ | Estimated | £14,200.00 GBP | $27,307.69 | $852.20 | $28,159.89 | $41,200.00 | 32% |
| PC-STN-WM | JetBlack wall mounted personnel cleaning station | 12 | 3.979 m³ | Estimated | £4,280.00 GBP | $8,230.77 | $79.74 | $8,310.51 | $13,000.00 | 36% |
| PC-STN-PORT | JetBlack portable personnel cleaning station | 12 | 3.155 m³ | Estimated | £3,720.00 GBP | $7,153.85 | $63.22 | $7,217.07 | $11,650.00 | 38% |
| PC-BOOTH-SS | JetBlack stainless personnel cleaning booth | 3 | — | Missing | £11,800.00 GBP | $22,692.31 | $473.35 on value | $23,165.66 | $34,250.00 | 32% |
| PC-HOSE-3 | Cleaning station hose assembly, 3 m | 60 | 0.426 m³ | Estimated | £185.00 GBP | $355.77 | $1.71 | $357.48 | $715.00 | 50% |
| PC-NOZ-STD | Safety air nozzle, standard | 91 | 0.109 m³ | Estimated | £64.00 GBP | $123.08 | $0.29 | $123.37 | $275.00 | 55% |
| PC-FLT-BOOTH | Booth filter set, BH05 series | 24 | 1.481 m³ | Estimated | £460.00 GBP | $884.62 | $14.84 | $899.46 | $1,750.00 | 49% |
| PC-MAT-ENTRY | Entry grate and collection tray | 12 | 0.775 m³ | Estimated | £320.00 GBP | $615.38 | $15.53 | $630.91 | $1,150.00 | 45% |
| PC-NOZ-HIGHFL | Safety air nozzle, high flow | 75 | 0.037 m³ | Supplier | £94.00 GBP | $180.77 | $0.12 | $180.89 | $405.00 | 55% |
| PC-NOZ-LOWNOI | Safety air nozzle, low noise | 75 | 0.037 m³ | Supplier | £94.00 GBP | $180.77 | $0.12 | $180.89 | $405.00 | 55% |
| PC-NOZ-STAINL | Safety air nozzle, stainless | 75 | 0.037 m³ | Supplier | £94.00 GBP | $180.77 | $0.12 | $180.89 | $405.00 | 55% |
| PC-NOZ-FOODGR | Safety air nozzle, food grade | 75 | 0.037 m³ | Supplier | £94.00 GBP | $180.77 | $0.12 | $180.89 | $405.00 | 55% |
| PC-PEDAL | Foot pedal actuator | 18 | 1.890 m³ | Supplier | £140.00 GBP | $269.23 | $25.25 | $294.48 | $535.00 | 45% |
| PC-CURT-AS | Curtain set, anti-static | 18 | 1.890 m³ | Supplier | £340.00 GBP | $653.85 | $25.25 | $679.10 | $1,250.00 | 46% |
| PC-BH03-POWD | JetBlack BH03 personnel cleaning booth, powder coated | 3 | 14.112 m³ | Supplier | £5,700.00 GBP | $10,961.54 | $1,131.21 | $12,092.75 | $17,350.00 | 30% |
| PC-STN-WALL-2P2 | JetBlack wall mounted personnel cleaning station, 2.2 kW | 9 | 5.346 m³ | Supplier | £4,344.00 GBP | $8,353.85 | $142.84 | $8,496.69 | $13,250.00 | 36% |
Landed cost
Goods, ex works £298,840.00 GBP
Converted at 0.52 $574,692.31
40ft HC, 67 m³ 66% full
Sea freight $8,174.00
Marine insurance $2,298.77
Customs clearance $680.00
Cartage, wharf to Cannington $834.95
Total on-costs $11,987.72 · 2%
Landed at Cannington $586,680.03
Spread across the lines by each one's share of the 43.94 m³ on board — the way DEA work it out on the spreadsheet today. GST at the border is claimable, so it is not part of this figure.
1 line on this order has no usable dimensions, so it takes a share of the on-costs by value instead. Marked on the line, rather than quietly rated at zero.
Supplier
JetBlack Safety Ltd
Exclusive agent — Australasia
Sarah Pennington · sarah@jetblacksafety.com
Chard, Somerset, United Kingdom
70 day lead · 30 days · FOB Southampton
What went on the shelf
| Code | Qty | When |
|---|---|---|
| PC-BOOTH-SS | +3 | 05 May 2026 |
| PC-NOZ-FOODGR | +75 | 05 May 2026 |
| PC-BH05C3 | +3 | 05 May 2026 |
| PC-FLT-BOOTH | +24 | 05 May 2026 |
| PC-BH03-POWD | +3 | 05 May 2026 |
| PC-STN-WM | +12 | 05 May 2026 |
| PC-STN-PORT | +12 | 05 May 2026 |
| PC-MAT-ENTRY | +12 | 05 May 2026 |
| PC-NOZ-HIGHFL | +75 | 05 May 2026 |
| PC-NOZ-STAINL | +75 | 05 May 2026 |
| PC-NOZ-STD | +91 | 05 May 2026 |
| PC-NOZ-LOWNOI | +75 | 05 May 2026 |
| PC-STN-WALL-2P2 | +9 | 05 May 2026 |
| PC-HOSE-3 | +60 | 05 May 2026 |
| PC-PEDAL | +18 | 05 May 2026 |
| PC-CURT-AS | +18 | 05 May 2026 |