PO-215
Received AER54/FREAerService Equipments S.r.l. · Verona, Italy · EXW Verona · booked at 0.61 EUR to the dollar
Draft → Sent → Confirmed → On the water → At the wharf → Received
Raised 17 June 2026 by Greg Albert · booked in 08 Sept 2026
Lines
On-costs are apportioned by volume — 52.85 m³ on this order , in a 40ft that holds 60 m³. 2 lines have no usable dimensions and are apportioned on value instead.
| Code | Description | Qty | Cube | Dims from | Ex works | In AUD | + landing | Landed each | Sells for | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| FE-AER201 | AER201 portable fume extractor | 55 | 13.827 m³ | Estimated | €1,890.00 EUR | $3,098.36 | $232.57 | $3,330.93 | $5,700.00 | 42% |
| VE-APN1 | APN1 wall mounted vehicle exhaust extractor, single, 10 m hose | 41 | — | Missing | €2,180.00 EUR | $3,573.77 | $225.06 on value | $3,798.83 | $6,150.00 | 38% |
| VE-ELEMAX-P | Elemax portable vehicle exhaust fume extractor | 55 | 10.675 m³ | Estimated | €1,640.00 EUR | $2,688.52 | $179.56 | $2,868.08 | $4,800.00 | 40% |
| VE-HOSE-125 | Vehicle exhaust hose Ø125, high temperature | 682 | — | Missing | €54.00 EUR | $88.52 | $5.57 on value | $94.09 | $190.00 | 50% |
| VE-HOSE-150 | Vehicle exhaust hose Ø150, high temperature | 409 | 1.800 m³ | Estimated | €69.00 EUR | $113.11 | $4.07 | $117.18 | $230.00 | 49% |
| VE-NOZ-RND | Round tailpipe nozzle with clamp | 171 | 0.547 m³ | Estimated | €98.00 EUR | $160.66 | $2.96 | $163.62 | $355.00 | 54% |
| VE-NOZ-OVAL | Oval tailpipe nozzle, twin exhaust | 136 | 0.558 m³ | Estimated | €134.00 EUR | $219.67 | $3.79 | $223.46 | $465.00 | 52% |
| VE-RAIL-6 | Overhead exhaust rail system, 6 m | 7 | 7.126 m³ | Estimated | €4,860.00 EUR | $7,967.21 | $941.74 | $8,908.95 | $13,000.00 | 31% |
| VE-BAL-SLID | Sliding hose balancer | 55 | 0.808 m³ | Estimated | €280.00 EUR | $459.02 | $13.60 | $472.62 | $900.00 | 47% |
| VE-NOZ-ROUND60M | Tailpipe nozzle, round 60 mm | 102 | 0.857 m³ | Supplier | €130.00 EUR | $213.11 | $7.77 | $220.88 | $470.00 | 53% |
| VE-NOZ-ROUND100 | Tailpipe nozzle, round 100 mm | 102 | 0.857 m³ | Supplier | €130.00 EUR | $213.11 | $7.77 | $220.88 | $470.00 | 53% |
| VE-NOZ-OVALQUAD | Tailpipe nozzle, oval quad | 102 | 0.857 m³ | Supplier | €130.00 EUR | $213.11 | $7.77 | $220.88 | $470.00 | 53% |
| VE-NOZ-VERTICAL | Tailpipe nozzle, vertical stack | 102 | 0.857 m³ | Supplier | €130.00 EUR | $213.11 | $7.77 | $220.88 | $470.00 | 53% |
| VE-NOZ-RUBBERLI | Tailpipe nozzle, rubber lip | 102 | 0.857 m³ | Supplier | €130.00 EUR | $213.11 | $7.77 | $220.88 | $470.00 | 53% |
| VE-REEL-5 | Exhaust hose reel, 5 m | 20 | 6.612 m³ | Supplier | €2,275.00 EUR | $3,729.51 | $305.83 | $4,035.34 | $6,450.00 | 37% |
| VE-REEL-10 | Exhaust hose reel, 10 m | 20 | 6.612 m³ | Supplier | €2,750.00 EUR | $4,508.20 | $305.83 | $4,814.03 | $7,750.00 | 38% |
Landed cost
Goods, ex works €599,781.00 EUR
Converted at 0.61 $983,247.54
40ft, 60 m³ 88% full
Sea freight $7,080.00
Customs duty $49,162.38
Marine insurance $3,932.99
Customs clearance $740.00
Cartage, wharf to Cannington $1,004.14
Total on-costs $61,919.51 · 6%
Landed at Cannington $1,045,167.05
Spread across the lines by each one's share of the 52.85 m³ on board — the way DEA work it out on the spreadsheet today. GST at the border is claimable, so it is not part of this figure.
2 lines on this order have no usable dimensions, so they take a share of the on-costs by value instead. Marked on the line, rather than quietly rated at zero.
Supplier
AerService Equipments S.r.l.
Distributor — Australia
Giulia Rossi · giulia@aerserviceequi.com
Verona, Italy
77 day lead · 45 days · EXW Verona
What went on the shelf
| Code | Qty | When |
|---|---|---|
| FE-AER201 | +55 | 08 Sept 2026 |
| VE-BAL-SLID | +55 | 08 Sept 2026 |
| VE-NOZ-ROUND60M | +102 | 08 Sept 2026 |
| VE-HOSE-125 | +682 | 08 Sept 2026 |
| VE-REEL-10 | +20 | 08 Sept 2026 |
| VE-ELEMAX-P | +55 | 08 Sept 2026 |
| VE-RAIL-6 | +7 | 08 Sept 2026 |
| VE-HOSE-150 | +409 | 08 Sept 2026 |
| VE-NOZ-OVALQUAD | +102 | 08 Sept 2026 |
| VE-APN1 | +41 | 08 Sept 2026 |
| VE-NOZ-VERTICAL | +102 | 08 Sept 2026 |
| VE-NOZ-OVAL | +136 | 08 Sept 2026 |
| VE-NOZ-ROUND100 | +102 | 08 Sept 2026 |
| VE-NOZ-RUBBERLI | +102 | 08 Sept 2026 |
| VE-REEL-5 | +20 | 08 Sept 2026 |
| VE-NOZ-RND | +171 | 08 Sept 2026 |