Q-26-2208
Accepted Supply onlySpares and filters — air knife plenum and manifold set
Lines
City of Canning Operations Centre are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| AD-PLENUM | Air knife plenum and manifold set (Silver 14%) | 5 set | $1,032.00 | $5,160.00 | $3,296.90 | 36% | 0 |
| SPR-MOTOR-075 | Replacement motor 0.75 kW B14 flange (Silver 7.5%) | 5 ea | $545.75 | $2,728.75 | $1,703.90 | 38% | -2 |
| FLT-G4-287287 | G4 panel filter 287 × 287 (Silver 7.5%) | 3 ea | $13.88 | $41.64 | $22.98 | 45% | 13 |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | — |
| Subtotal ex GST | $8,009.02 | ||||||
| GST 10% | $800.90 | ||||||
| Total inc GST | $8,809.92 | ||||||
The numbers
Sell, ex GST$8,009.02
Landed cost$5,088.78
Gross margin $2,920.24 · 36.5%
Who and where
Canning Vale — main site
Canning Vale WA · Perth metro
Written 05 Mar 2025 by Nicola Rock. Valid until 04 Apr 2025 .
Mark declined
Records why, and marks the enquiry lost if there is one.