Q-26-2233
Accepted Supply onlySupply — booth filter set, bh05 series
Lines
VEEM Ltd are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| PC-FLT-BOOTH | Booth filter set, BH05 series (Silver 13%) | 3 set | $1,522.50 | $4,567.50 | $2,695.08 | 41% | 4 |
| VE-NOZ-RND | Round tailpipe nozzle with clamp (Silver 16%) | 1 ea | $298.20 | $298.20 | $169.85 | 43% | 10 |
| AD-KNIFE-600 | ACI air knife 600 mm, stainless (Silver 14%) | 3 ea | $2,709.00 | $8,127.00 | $5,464.59 | 33% | 1 |
| DCT-FLEX250 | Flexible duct Ø250, aluminium laminate (Silver 7.5%) | 13 m | $69.38 | $901.94 | $509.21 | 44% | 45 |
| FLT-BAG-M5 | M5 bag filter 592 × 592 × 6 pocket (Silver 7.5%) | 2 ea | $161.88 | $323.76 | $172.50 | 47% | 24 |
| SPR-GASKET-SET | Door and cartridge gasket set (Silver 15%) | 23 set | $242.25 | $5,571.75 | $2,949.29 | 47% | 10 |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | — |
| Subtotal ex GST | $19,868.78 | ||||||
| GST 10% | $1,986.88 | ||||||
| Total inc GST | $21,855.66 | ||||||
The numbers
Sell, ex GST$19,868.78
Landed cost$12,025.52
Gross margin $7,843.26 · 39.5%
Who and where
Canning Vale — main site
Canning Vale WA · Perth metro
Written 29 Sept 2025 by Zac Albert. Valid until 29 Oct 2025 .
Mark declined
Records why, and marks the enquiry lost if there is one.