Q-26-2250
Accepted Supply onlySupply — wall mounted flexi-hose extraction arm ø160 × 3 m
Lines
Gas & Supplies WA are on Platinum. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| FE-ARMW160-3 | Wall mounted flexi-hose extraction arm Ø160 × 3 m (Platinum 30%) | 3 ea | $1,225.00 | $3,675.00 | $2,977.14 | 19% | 3 |
| DCT-SP315-3 | Spiral duct Ø315 × 3 m, galvanised (Platinum 15%) | 6 ea | $191.25 | $1,147.50 | $838.68 | 27% | 18 |
| DCT-CLP-200 | Duct clamp Ø200 with gasket (Platinum 15%) | 13 ea | $21.25 | $276.25 | $156.78 | 43% | 24 |
| FRT-METRO | Delivery, Perth metro (Platinum 15%) | 1 ea | $72.25 | $72.25 | $65.00 | 10% | — |
| Subtotal ex GST | $5,171.00 | ||||||
| GST 10% | $517.10 | ||||||
| Total inc GST | $5,688.10 | ||||||
The numbers
Sell, ex GST$5,171.00
Landed cost$4,037.60
Gross margin $1,133.40 · 21.9%
Who and where
Bibra Lake — main site
Bibra Lake WA · Perth metro
Written 02 Mar 2026 by Zac Albert. Valid until 01 Apr 2026 .
Mark declined
Records why, and marks the enquiry lost if there is one.