Dynamic Engineering
Dynamic Engineering
Q-26-2258 Demo Gas & Supplies WA · Supply — safety air nozzle, standard
5 agency brands MYOB · synced 9:14 am 08 Oct 2026

Q-26-2258

Accepted Supply only

Supply — safety air nozzle, standard

Lines

Gas & Supplies WA are on Platinum. Margin is against landed cost.

CodeDescriptionQtyUnitAmountCostMarginFree now
PC-NOZ-STD Safety air nozzle, standard (Platinum 27%) 24 ea $200.75 $4,818.00 $2,970.48 38% 4
PC-FLT-BOOTH Booth filter set, BH05 series (Platinum 27%) 1 set $1,277.50 $1,277.50 $898.36 30% 4
VE-APN1 APN1 wall mounted vehicle exhaust extractor, single, 10 m hose (Platinum 31%) 3 ea $4,243.50 $12,730.50 $11,445.96 10% 0
VE-ARHV ARHV vehicle exhaust hose reel with fan, 10 m hose (Platinum 31%) 2 ea $5,209.50 $10,419.00 $9,380.86 10% 1
FN-ROOF-TURB Turbine roof ventilator Ø300, aluminium (Platinum 20%) 2 ea $300.00 $600.00 $422.58 30% 10
DCT-SP315-3 Spiral duct Ø315 × 3 m, galvanised (Platinum 15%) 20 ea $191.25 $3,825.00 $2,795.60 27% 18
FLT-CART-AER Cartridge filter, AER201 (Platinum 31%) 3 ea $690.00 $2,070.00 $1,466.13 29% 7
FRT-METRO Delivery, Perth metro (Platinum 15%) 1 ea $72.25 $72.25 $65.00 10% —
Subtotal ex GST$35,812.25
GST 10%$3,581.23
Total inc GST$39,393.48

The numbers

Sell, ex GST$35,812.25
Landed cost$29,444.97
Gross margin $6,367.28 · 17.8%

Who and where

Gas & Supplies WA
Frank Bertola · f.bertola@gassupplieswa.com.au
30 days
Bibra Lake — main site
Bibra Lake WA · Perth metro
Written 30 Apr 2026 by Greg Albert. Valid until 30 May 2026 .