Q-26-2281
Expired Supply onlySpares and filters — hepa h13 secondary filter
Lines
Civmec Construction & Engineering are on Gold at 3% off list. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| FLT-HEPA-H13 | HEPA H13 secondary filter (Gold 22% + 3% agreed) | 2 ea | $1,387.50 | $2,775.00 | $2,016.90 | 27% | -5 |
| SPR-VSD-22 | Variable speed drive 2.2 kW, IP55 (Gold 11% + 3% agreed) | 8 ea | $989.00 | $7,912.00 | $5,442.40 | 31% | 4 |
| PC-NOZ-HIGHFL | Safety air nozzle, high flow (Gold 20% + 3% agreed) | 7 ea | $311.85 | $2,182.95 | $1,270.99 | 42% | 15 |
| AD-KSTAND | ACI air knife stand, floor (Gold 21% + 3% agreed) | 5 ea | $653.60 | $3,268.00 | $2,409.25 | 26% | 3 |
| FRT-METRO | Delivery, Perth metro (Gold 11% + 3% agreed) | 1 ea | $73.10 | $73.10 | $65.00 | 11% | — |
| Subtotal ex GST | $16,211.05 | ||||||
| GST 10% | $1,621.11 | ||||||
| Total inc GST | $17,832.16 | ||||||
The numbers
Sell, ex GST$16,211.05
Landed cost$11,204.54
Gross margin $5,006.51 · 30.9%
Who and where
Henderson — main site
Henderson WA · Perth metro
Written 18 Mar 2024 by Zac Albert. Valid until 17 Apr 2024 .
Validity lapsed, never came back to us.
Mark declined
Records why, and marks the enquiry lost if there is one.