Q-26-2315
Declined Supply, install & electricalSupply, install and electrical — ductwork modification on site — labour and materials
Lines
Blackwoods Welshpool are on Platinum. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| Written in | Ductwork modification on site — labour and materials (Written in) | 1 | $2,250.00 | $2,250.00 | $1,565.60 | 30% | not stock |
| Written in | Commissioning and airflow balance by subcontractor (Written in) | 1 | $1,350.00 | $1,350.00 | $969.60 | 28% | not stock |
| Written in | Crane hire and rigging, half day (Written in) | 1 | $1,650.00 | $1,650.00 | $1,144.60 | 31% | not stock |
| LAB-INSTALL | Installation, supply and fit (Platinum 15%) | 13 h | $123.25 | $1,602.25 | $806.00 | 50% | — |
| Subtotal ex GST | $6,852.25 | ||||||
| GST 10% | $685.23 | ||||||
| Total inc GST | $7,537.48 | ||||||
The numbers
Sell, ex GST$6,852.25
Landed cost$4,485.80
Gross margin $2,366.45 · 34.5%
Who and where
Welshpool — main site
Welshpool WA · Perth metro
Written 26 May 2025 by Nicola Rock. Valid until 25 June 2025 .
Scope changed, going back out to tender
Mark declined
Records why, and marks the enquiry lost if there is one.