Q-26-2332
Expired Supply onlySupply — wall mounted flexi-hose extraction arm ø160 × 3 m
Lines
Hofmann Engineering are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| FE-ARMW160-3 | Wall mounted flexi-hose extraction arm Ø160 × 3 m (Silver 15%) | 2 ea | $1,487.50 | $2,975.00 | $1,984.76 | 33% | 3 |
| PC-FLT-BOOTH | Booth filter set, BH05 series (Silver 13%) | 1 set | $1,522.50 | $1,522.50 | $898.36 | 41% | 4 |
| DCT-FLEX250 | Flexible duct Ø250, aluminium laminate (Silver 7.5%) | 2 m | $69.38 | $138.76 | $78.34 | 44% | 45 |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | — |
| Subtotal ex GST | $4,714.89 | ||||||
| GST 10% | $471.49 | ||||||
| Total inc GST | $5,186.38 | ||||||
The numbers
Sell, ex GST$4,714.89
Landed cost$3,026.46
Gross margin $1,688.43 · 35.8%
Who and where
Bassendean — main site
Bassendean WA · Perth metro
Written 24 Dec 2025 by Greg Albert. Valid until 23 Jan 2026 .
Validity lapsed, never came back to us.
Mark declined
Records why, and marks the enquiry lost if there is one.