Coventry Fasteners & Electrical
Trade AUDMalaga WA, Australia · 3 day lead · 30 days · Delivered
Stock codes
48
On the shelf
$20,404
at landed cost
Bought, landed
$11,932
1 consignments
Landing on-costs
0%
$12 on top of the goods
Inbound
0
nothing on the water
What we buy from them
Ex-works price in AUD, landed cost in dollars, and what it sells for.
| Code | Description | On hand | Ex works | Landed | Sell | Margin |
|---|---|---|---|---|---|---|
| ELE-CON-18 | Contactor 18 A | 0 | $79.00 | $79.25 | $140.00 | 43% |
| ELE-CON-32 | Contactor 32 A | 0 | $124.00 | $124.25 | $220.00 | 44% |
| ELE-CON-9 | Contactor 9 A | 0 | $54.00 | $54.25 | $95.00 | 43% |
| ELE-ESTOP | Emergency stop station | 0 | $69.00 | $69.25 | $125.00 | 45% |
| ELE-FLOWSW | Airflow proving switch | 6 | $114.00 | $114.25 | $205.00 | 44% |
| ELE-GLAND-M20 | Cable gland kit M20, 10 off | 0 | $22.00 | $22.25 | $40.00 | 44% |
| ELE-HOURS | Run hours meter | 0 | $48.00 | $48.25 | $85.00 | 43% |
| ELE-ISO-20 | Isolator switch 20 A, IP66 | 0 | $84.00 | $84.25 | $150.00 | 44% |
| ELE-ISO-32 | Isolator switch 32 A, IP66 | 0 | $112.00 | $112.25 | $200.00 | 44% |
| ELE-ISO-63 | Isolator switch 63 A, IP66 | 0 | $186.00 | $186.25 | $335.00 | 44% |
| ELE-PANEL-43 | Control panel enclosure 400 × 300 | 0 | $168.00 | $168.25 | $300.00 | 44% |
| ELE-PANEL-64 | Control panel enclosure 600 × 400 | 0 | $264.00 | $264.25 | $470.00 | 44% |
| ELE-PTX-2500 | Pressure transmitter 0–2500 Pa | 0 | $248.00 | $248.25 | $445.00 | 44% |
| ELE-REMOTE | Remote start/stop station | 0 | $76.00 | $76.25 | $135.00 | 44% |
| ELE-SD-11 | Star delta starter 11 kW | 0 | $540.00 | $540.25 | $965.00 | 44% |
| ELE-SD-75 | Star delta starter 7.5 kW | 0 | $420.00 | $420.25 | $750.00 | 44% |
| SPR-MANO | Magnehelic gauge 0–2500 Pa | 8 | $148.00 | $148.04 | $285.00 | 48% |
| SPR-MOTOR-075 | Replacement motor 0.75 kW B14 flange | 2 | $340.00 | $340.78 | $590.00 | 42% |
| SPR-MOTOR-0P37 | Replacement motor 0.37 kW B14 flange | 0 | $279.20 | $279.67 | $480.00 | 42% |
| SPR-MOTOR-0P55 | Replacement motor 0.55 kW B14 flange | 0 | $308.00 | $308.47 | $530.00 | 42% |
| SPR-MOTOR-0P75 | Replacement motor 0.75 kW B14 flange | 2 | $340.00 | $340.47 | $585.00 | 42% |
| SPR-MOTOR-11 | Replacement motor 11 kW B14 flange | 1 | $1,980.00 | $1,980.47 | $3,400.00 | 42% |
| SPR-MOTOR-15 | Replacement motor 15 kW B14 flange | 0 | $2,620.00 | $2,620.47 | $4,500.00 | 42% |
| SPR-MOTOR-18P5 | Replacement motor 18.5 kW B14 flange | 0 | $3,180.00 | $3,180.47 | $5,500.00 | 42% |
| SPR-MOTOR-1P1 | Replacement motor 1.1 kW B14 flange | 1 | $396.00 | $396.47 | $685.00 | 42% |
| SPR-MOTOR-1P5 | Replacement motor 1.5 kW B14 flange | 0 | $460.00 | $460.47 | $795.00 | 42% |
| SPR-MOTOR-22 | Replacement motor 22 kW B14 flange | 1 | $3,740.00 | $3,740.47 | $6,450.00 | 42% |
| SPR-MOTOR-2P2 | Replacement motor 2.2 kW B14 flange | 0 | $572.00 | $572.47 | $985.00 | 42% |
| SPR-MOTOR-3 | Replacement motor 3 kW B14 flange | 0 | $700.00 | $700.47 | $1,200.00 | 42% |
| SPR-MOTOR-4 | Replacement motor 4 kW B14 flange | 1 | $860.00 | $860.47 | $1,500.00 | 43% |
| SPR-MOTOR-5P5 | Replacement motor 5.5 kW B14 flange | 1 | $1,100.00 | $1,100.47 | $1,900.00 | 42% |
| SPR-MOTOR-7P5 | Replacement motor 7.5 kW B14 flange | 0 | $1,420.00 | $1,420.47 | $2,450.00 | 42% |
| SPR-STARTER | DOL starter with isolator, IP66 | 10 | $220.00 | $220.15 | $410.00 | 46% |
| SPR-SW-PRESS | Differential pressure switch | 12 | $98.00 | $98.03 | $195.00 | 50% |
| SPR-VSD-0P37 | Variable speed drive 0.37 kW, IP55 | 1 | $488.10 | $488.34 | $815.00 | 40% |
| SPR-VSD-0P55 | Variable speed drive 0.55 kW, IP55 | 0 | $511.50 | $511.74 | $855.00 | 40% |
| SPR-VSD-0P75 | Variable speed drive 0.75 kW, IP55 | 0 | $537.50 | $537.74 | $895.00 | 40% |
| SPR-VSD-11 | Variable speed drive 11 kW, IP55 | 1 | $1,870.00 | $1,870.24 | $3,100.00 | 40% |
| SPR-VSD-15 | Variable speed drive 15 kW, IP55 | 0 | $2,390.00 | $2,390.24 | $4,000.00 | 40% |
| SPR-VSD-18P5 | Variable speed drive 18.5 kW, IP55 | 0 | $2,845.00 | $2,845.24 | $4,750.00 | 40% |
| SPR-VSD-1P1 | Variable speed drive 1.1 kW, IP55 | 0 | $583.00 | $583.24 | $970.00 | 40% |
| SPR-VSD-1P5 | Variable speed drive 1.5 kW, IP55 | 1 | $635.00 | $635.24 | $1,050.00 | 40% |
| SPR-VSD-22 | Variable speed drive 2.2 kW, IP55 | 4 | $680.00 | $680.30 | $1,150.00 | 41% |
| SPR-VSD-2P2 | Variable speed drive 2.2 kW, IP55 | 0 | $726.00 | $726.24 | $1,200.00 | 39% |
| SPR-VSD-3 | Variable speed drive 3 kW, IP55 | 0 | $830.00 | $830.24 | $1,400.00 | 41% |
| SPR-VSD-4 | Variable speed drive 4 kW, IP55 | 0 | $960.00 | $960.24 | $1,600.00 | 40% |
| SPR-VSD-5P5 | Variable speed drive 5.5 kW, IP55 | 0 | $1,155.00 | $1,155.24 | $1,950.00 | 41% |
| SPR-VSD-7P5 | Variable speed drive 7.5 kW, IP55 | 0 | $1,415.00 | $1,415.24 | $2,350.00 | 40% |
Contact
Bianca Sultana
bianca@coventryfasten.com
(08) 9243 7400
Malaga WA, Australia
Pays in AUD
30 days · 3 day lead
Delivered
Pays in AUD
30 days · 3 day lead
Delivered
Purchase orders
| Order | Raised | Landed | Status |
|---|---|---|---|
| PO-220 | 08 July 2026 | $11,932 | Received |