PO-214
Received ACI86/FREAir Control Industries Ltd · Chard, Somerset, United Kingdom · FOB Southampton · booked at 0.52 GBP to the dollar
Draft → Sent → Confirmed → On the water → At the wharf → Received
Raised 18 May 2026 by Greg Albert · booked in 29 July 2026
Lines
On-costs are apportioned by volume — 23.32 m³ on this order , in a 20ft that holds 30 m³. 2 lines have no usable dimensions and are apportioned on value instead.
| Code | Description | Qty | Cube | Dims from | Ex works | In AUD | + landing | Landed each | Sells for | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| AD-KNIFE-300 | ACI air knife 300 mm, stainless | 16 | — | Missing | £620.00 GBP | $1,192.31 | $23.55 on value | $1,215.86 | $2,050.00 | 41% |
| AD-KNIFE-600 | ACI air knife 600 mm, stainless | 13 | 0.520 m³ | Estimated | £940.00 GBP | $1,807.69 | $8.64 | $1,816.33 | $3,150.00 | 42% |
| AD-KNIFE-1000 | ACI air knife 1000 mm, stainless | 10 | 0.629 m³ | Estimated | £1,420.00 GBP | $2,730.77 | $13.59 | $2,744.36 | $4,600.00 | 40% |
| AD-BLOW-22 | ACI regenerative blower 2.2 kW | 7 | 0.970 m³ | Estimated | £1,680.00 GBP | $3,230.77 | $29.92 | $3,260.69 | $5,250.00 | 38% |
| AD-BLOW-40 | ACI regenerative blower 4.0 kW | 5 | 1.114 m³ | Estimated | £2,420.00 GBP | $4,653.85 | $48.13 | $4,701.98 | $7,350.00 | 36% |
| AD-BLOW-75 | ACI regenerative blower 7.5 kW | 3 | 1.084 m³ | Estimated | £3,860.00 GBP | $7,423.08 | $78.03 | $7,501.11 | $11,400.00 | 34% |
| AD-TUN-BOT | Bottle and can drying tunnel, 1.2 m | 2 | 2.400 m³ | Estimated | £6,400.00 GBP | $12,307.69 | $259.23 | $12,566.92 | $18,450.00 | 32% |
| AD-PLENUM | Air knife plenum and manifold set | 13 | 0.229 m³ | Estimated | £340.00 GBP | $653.85 | $3.80 | $657.65 | $1,200.00 | 45% |
| AD-KNIFE-900 | ACI air knife 900 mm, stainless | 10 | 0.165 m³ | Supplier | £1,580.00 GBP | $3,038.46 | $3.56 | $3,042.02 | $5,250.00 | 42% |
| AD-BLOW-1P1 | ACI regenerative blower 1.1 kW | 5 | 0.526 m³ | Supplier | £1,318.00 GBP | $2,534.62 | $22.73 | $2,557.35 | $4,150.00 | 38% |
| AD-SIL-1P5 | Blower inlet silencer, 1.5 kW frame | 10 | 0.165 m³ | Supplier | £188.00 GBP | $361.54 | $3.56 | $365.10 | $675.00 | 46% |
| AD-TUN-POUC-1P8 | Pouch and sachet drying tunnel, 1.8 m | 2 | 6.336 m³ | Supplier | £5,760.00 GBP | $11,076.92 | $684.41 | $11,761.33 | $17,100.00 | 31% |
| AD-TUN-BOTT-2P4 | Bottle and can drying tunnel, 2.4 m | 2 | — | Missing | £7,680.00 GBP | $14,769.23 | $291.70 on value | $15,060.93 | $22,400.00 | 33% |
| AD-TUN-POUC-2P4 | Pouch and sachet drying tunnel, 2.4 m | 2 | 8.064 m³ | Supplier | £7,680.00 GBP | $14,769.23 | $871.07 | $15,640.30 | $22,800.00 | 31% |
| AD-KSTAND | ACI air knife stand, floor | 10 | 1.117 m³ | Supplier | £240.00 GBP | $461.54 | $24.13 | $485.67 | $860.00 | 44% |
Landed cost
Goods, ex works £157,910.00 GBP
Converted at 0.52 $303,673.08
20ft, 30 m³ 78% full
Sea freight $3,660.00
Marine insurance $1,214.69
Customs clearance $680.00
Cartage, wharf to Cannington $443.04
Total on-costs $5,997.73 · 2%
Landed at Cannington $309,670.81
Spread across the lines by each one's share of the 23.32 m³ on board — the way DEA work it out on the spreadsheet today. GST at the border is claimable, so it is not part of this figure.
2 lines on this order have no usable dimensions, so they take a share of the on-costs by value instead. Marked on the line, rather than quietly rated at zero.
Supplier
Air Control Industries Ltd
Exclusive agent — Australasia
Mark Ellery · mark@aircontrolindu.com
Chard, Somerset, United Kingdom
70 day lead · 30 days · FOB Southampton
What went on the shelf
| Code | Qty | When |
|---|---|---|
| AD-KNIFE-1000 | +10 | 29 July 2026 |
| AD-KNIFE-900 | +10 | 29 July 2026 |
| AD-TUN-POUC-2P4 | +2 | 29 July 2026 |
| AD-BLOW-1P1 | +5 | 29 July 2026 |
| AD-TUN-POUC-1P8 | +2 | 29 July 2026 |
| AD-KNIFE-600 | +13 | 29 July 2026 |
| AD-TUN-BOTT-2P4 | +2 | 29 July 2026 |
| AD-KNIFE-300 | +16 | 29 July 2026 |
| AD-PLENUM | +13 | 29 July 2026 |
| AD-BLOW-22 | +7 | 29 July 2026 |
| AD-BLOW-40 | +5 | 29 July 2026 |
| AD-SIL-1P5 | +10 | 29 July 2026 |
| AD-KSTAND | +10 | 29 July 2026 |
| AD-BLOW-75 | +3 | 29 July 2026 |
| AD-TUN-BOT | +2 | 29 July 2026 |