Air Control Industries Ltd
Agency brand GBPChard, Somerset, United Kingdom · 70 day lead · 30 days · FOB Southampton
Exclusive agent — Australasia
Stock codes
61
On the shelf
$40,043
at landed cost
Bought, landed
$309,671
1 consignments
Landing on-costs
2%
$5,998 on top of the goods
Inbound
0
nothing on the water
What we buy from them
Ex-works price in GBP, landed cost in dollars, and what it sells for.
| Code | Description | On hand | Ex works | Landed | Sell | Margin |
|---|---|---|---|---|---|---|
| AD-BLOW-0P4 | ACI regenerative blower 0.4 kW | 0 | £1,052.00 GBP | $2,043.63 | $3,300.00 | 38% |
| AD-BLOW-0P75 | ACI regenerative blower 0.75 kW | 0 | £1,185.00 GBP | $2,305.35 | $3,700.00 | 38% |
| AD-BLOW-11 | ACI regenerative blower 11 kW | 0 | £5,080.00 GBP | $9,825.69 | $15,850.00 | 38% |
| AD-BLOW-15 | ACI regenerative blower 15 kW | 0 | £6,600.00 GBP | $12,760.46 | $20,600.00 | 38% |
| AD-BLOW-1P1 | ACI regenerative blower 1.1 kW | 1 | £1,318.00 GBP | $2,562.14 | $4,150.00 | 38% |
| AD-BLOW-1P5 | ACI regenerative blower 1.5 kW | 0 | £1,470.00 GBP | $2,855.61 | $4,600.00 | 38% |
| AD-BLOW-22 | ACI regenerative blower 2.2 kW | 1 | £1,680.00 GBP | $3,266.58 | $5,250.00 | 38% |
| AD-BLOW-3 | ACI regenerative blower 3 kW | 0 | £2,040.00 GBP | $3,956.15 | $6,400.00 | 38% |
| AD-BLOW-40 | ACI regenerative blower 4.0 kW | 1 | £2,420.00 GBP | $4,709.29 | $7,350.00 | 36% |
| AD-BLOW-5P5 | ACI regenerative blower 5.5 kW | 0 | £2,990.00 GBP | $5,790.38 | $9,350.00 | 38% |
| AD-BLOW-75 | ACI regenerative blower 7.5 kW | 0 | £3,860.00 GBP | $7,512.47 | $11,400.00 | 34% |
| AD-BFILT | ACI inlet filter, blower | 0 | £124.00 GBP | $257.87 | $460.00 | 44% |
| AD-BHOSE-2 | ACI flexible hose, blower to knife 2 m | 0 | £148.00 GBP | $304.22 | $545.00 | 44% |
| AD-BHOSE-5 | ACI flexible hose, blower to knife 5 m | 0 | £226.00 GBP | $454.82 | $810.00 | 44% |
| AD-BPKG-SIL | ACI blower package, silenced cabinet | 0 | £1,680.00 GBP | $3,262.15 | $5,850.00 | 44% |
| AD-BPLATE | ACI blower baseplate and mounts | 0 | £136.00 GBP | $281.05 | $500.00 | 44% |
| AD-KBRKT | ACI air knife mounting bracket pair | 0 | £98.00 GBP | $207.67 | $370.00 | 44% |
| AD-KSTAND | ACI air knife stand, floor | 3 | £240.00 GBP | $481.85 | $860.00 | 44% |
| AD-NRV | ACI non-return valve | 2 | £118.00 GBP | $246.29 | $440.00 | 44% |
| AD-PLENUM | Air knife plenum and manifold set | 2 | £340.00 GBP | $659.38 | $1,200.00 | 45% |
| AD-PRV | ACI pressure relief valve | 0 | £162.00 GBP | $331.25 | $590.00 | 44% |
| AD-SIL-0P4 | Blower inlet silencer, 0.4 kW frame | 0 | £152.80 GBP | $297.75 | $550.00 | 46% |
| AD-SIL-0P75 | Blower inlet silencer, 0.75 kW frame | 0 | £164.00 GBP | $319.36 | $590.00 | 46% |
| AD-SIL-11 | Blower inlet silencer, 11 kW frame | 0 | £492.00 GBP | $956.73 | $1,750.00 | 45% |
| AD-SIL-15 | Blower inlet silencer, 15 kW frame | 0 | £620.00 GBP | $1,199.80 | $2,200.00 | 45% |
| AD-SIL-1P1 | Blower inlet silencer, 1.1 kW frame | 0 | £175.20 GBP | $340.99 | $630.00 | 46% |
| AD-SIL-1P5 | Blower inlet silencer, 1.5 kW frame | 2 | £188.00 GBP | $365.71 | $675.00 | 46% |
| AD-SIL-3 | Blower inlet silencer, 3 kW frame | 0 | £236.00 GBP | $458.39 | $850.00 | 46% |
| AD-SIL-5P5 | Blower inlet silencer, 5.5 kW frame | 0 | £316.00 GBP | $612.84 | $1,150.00 | 47% |
| AD-SPEEDC | ACI digital speed controller | 0 | £348.00 GBP | $690.37 | $1,250.00 | 45% |
| AD-KNIFE-1000 | ACI air knife 1000 mm, stainless | 2 | £1,420.00 GBP | $2,752.09 | $4,600.00 | 40% |
| AD-KNIFE-1200 | ACI air knife 1200 mm, stainless | 0 | £2,010.00 GBP | $3,895.95 | $6,700.00 | 42% |
| AD-KNIFE-150 | ACI air knife 150 mm, stainless | 0 | £340.00 GBP | $657.11 | $1,150.00 | 43% |
| AD-KNIFE-1500 | ACI air knife 1500 mm, stainless | 1 | £2,440.00 GBP | $4,729.97 | $8,150.00 | 42% |
| AD-KNIFE-300 | ACI air knife 300 mm, stainless | 4 | £620.00 GBP | $1,200.86 | $2,050.00 | 41% |
| AD-KNIFE-450 | ACI air knife 450 mm, stainless | 0 | £880.00 GBP | $1,700.56 | $2,950.00 | 42% |
| AD-KNIFE-600 | ACI air knife 600 mm, stainless | 1 | £940.00 GBP | $1,821.53 | $3,150.00 | 42% |
| AD-KNIFE-750 | ACI air knife 750 mm, stainless | 0 | £1,350.00 GBP | $2,615.98 | $4,500.00 | 42% |
| AD-KNIFE-900 | ACI air knife 900 mm, stainless | 2 | £1,580.00 GBP | $3,053.33 | $5,250.00 | 42% |
| AD-KNIFE-AL1200 | ACI air knife 1200 mm, anodised aluminium | 0 | £1,690.00 GBP | $3,266.55 | $5,850.00 | 44% |
| AD-KNIFE-AL150 | ACI air knife 150 mm, anodised aluminium | 0 | £290.00 GBP | $560.56 | $1,000.00 | 44% |
| AD-KNIFE-AL1500 | ACI air knife 1500 mm, anodised aluminium | 0 | £2,040.00 GBP | $3,951.99 | $7,050.00 | 44% |
| AD-KNIFE-AL450 | ACI air knife 450 mm, anodised aluminium | 0 | £730.00 GBP | $1,410.95 | $2,500.00 | 44% |
| AD-KNIFE-AL750 | ACI air knife 750 mm, anodised aluminium | 0 | £1,130.00 GBP | $2,184.07 | $3,900.00 | 44% |
| AD-KNIFE-AL900 | ACI air knife 900 mm, anodised aluminium | 1 | £1,320.00 GBP | $2,551.33 | $4,550.00 | 44% |
| AD-TUN-BOT | Bottle and can drying tunnel, 1.2 m | 0 | £6,400.00 GBP | $12,555.25 | $18,450.00 | 32% |
| AD-TUN-BOTT-0P6 | Bottle and can drying tunnel, 0.6 m | 0 | £1,920.00 GBP | $3,945.09 | $5,800.00 | 32% |
| AD-TUN-BOTT-1P2 | Bottle and can drying tunnel, 1.2 m | 0 | £3,840.00 GBP | $7,794.98 | $11,450.00 | 32% |
| AD-TUN-BOTT-1P8 | Bottle and can drying tunnel, 1.8 m | 0 | £5,760.00 GBP | $11,644.86 | $17,100.00 | 32% |
| AD-TUN-BOTT-2P4 | Bottle and can drying tunnel, 2.4 m | 0 | £7,680.00 GBP | $15,225.00 | $22,400.00 | 32% |
| AD-TUN-BOTT-3 | Bottle and can drying tunnel, 3 m | 0 | £9,600.00 GBP | $19,344.62 | $28,450.00 | 32% |
| AD-TUN-COMP-0P6 | Component drying tunnel, 0.6 m | 0 | £1,920.00 GBP | $3,945.09 | $5,800.00 | 32% |
| AD-TUN-COMP-1P2 | Component drying tunnel, 1.2 m | 0 | £3,840.00 GBP | $7,794.98 | $11,450.00 | 32% |
| AD-TUN-COMP-1P8 | Component drying tunnel, 1.8 m | 0 | £5,760.00 GBP | $11,644.86 | $17,100.00 | 32% |
| AD-TUN-COMP-2P4 | Component drying tunnel, 2.4 m | 0 | £7,680.00 GBP | $15,225.00 | $22,400.00 | 32% |
| AD-TUN-COMP-3 | Component drying tunnel, 3 m | 0 | £9,600.00 GBP | $19,344.62 | $28,450.00 | 32% |
| AD-TUN-POUC-0P6 | Pouch and sachet drying tunnel, 0.6 m | 0 | £1,920.00 GBP | $3,945.09 | $5,800.00 | 32% |
| AD-TUN-POUC-1P2 | Pouch and sachet drying tunnel, 1.2 m | 0 | £3,840.00 GBP | $7,794.98 | $11,450.00 | 32% |
| AD-TUN-POUC-1P8 | Pouch and sachet drying tunnel, 1.8 m | 0 | £5,760.00 GBP | $11,644.86 | $17,100.00 | 32% |
| AD-TUN-POUC-2P4 | Pouch and sachet drying tunnel, 2.4 m | 0 | £7,680.00 GBP | $15,494.74 | $22,800.00 | 32% |
| AD-TUN-POUC-3 | Pouch and sachet drying tunnel, 3 m | 0 | £9,600.00 GBP | $19,344.62 | $28,450.00 | 32% |
Contact
Mark Ellery
mark@aircontrolindu.com
Chard, Somerset, United Kingdom
Pays in GBP at 0.52 to the dollar
30 days · 70 day lead
FOB Southampton
Pays in GBP at 0.52 to the dollar
30 days · 70 day lead
FOB Southampton
Purchase orders
| Order | Raised | Landed | Status |
|---|---|---|---|
| PO-214 | 18 May 2026 | $309,671 | Received |