Dynamic Engineering
Dynamic Engineering
Q-26-2222 Demo Roy Hill Holdings · Supply — wall mounted flexi-hose extraction arm ø160 × 3 m
5 agency brands MYOB · synced 9:14 am 08 Oct 2026

Q-26-2222

Accepted Supply only

Supply — wall mounted flexi-hose extraction arm ø160 × 3 m

Lines

Roy Hill Holdings are on Gold. Margin is against landed cost.

CodeDescriptionQtyUnitAmountCostMarginFree now
FE-ARMW160-3 Wall mounted flexi-hose extraction arm Ø160 × 3 m (Gold 22%) 2 ea $1,365.00 $2,730.00 $1,984.76 27% 3
PC-HOSE-3 Cleaning station hose assembly, 3 m (Gold 20%) 10 ea $572.00 $5,720.00 $3,583.60 37% 12
VE-APN1 APN1 wall mounted vehicle exhaust extractor, single, 10 m hose (Gold 23%) 3 ea $4,735.50 $14,206.50 $11,445.96 19% 0
FN-AX-500 Aerovent axial flow fan Ø500 (Gold 15%) 1 ea $1,530.00 $1,530.00 $1,186.04 22% 2
FN-ROOF-TURB Turbine roof ventilator Ø300, aluminium (Gold 15%) 2 ea $318.75 $637.50 $422.58 34% 10
DCT-SUPP-KIT Duct support and hanger kit (Gold 11%) 6 set $84.55 $507.30 $291.96 42% 17
FLT-CART-UNI Cartridge filter, UNI 2.2/3.2 series (Gold 22%) 1 ea $1,131.00 $1,131.00 $733.43 35% 3
FRT-REGIONAL Freight, regional WA (Gold 11%) 1 ea $378.25 $378.25 $340.00 10% —
Subtotal ex GST$26,840.55
GST 10%$2,684.06
Total inc GST$29,524.61

The numbers

Sell, ex GST$26,840.55
Landed cost$19,988.33
Gross margin $6,852.22 · 25.5%

Who and where

Roy Hill Holdings
Damian Foulkes · d.foulkes@royhillholdings.com.au
45 days EOM
Newman — main site
Newman WA · Pilbara
Written 20 June 2025 by Greg Albert. Valid until 20 July 2025 .