Q-26-2265
Accepted Supply onlySpares and filters — f9 panel filter 287 × 287
Lines
City of Stirling Depot are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| FLT-F9-287287 | F9 panel filter 287 × 287 (Silver 7.5%) | 1 ea | $87.88 | $87.88 | $51.38 | 42% | 13 |
| AD-KSTAND | ACI air knife stand, floor (Silver 14%) | 4 ea | $739.60 | $2,958.40 | $1,927.40 | 35% | 3 |
| FRT-METRO | Delivery, Perth metro (Silver 7.5%) | 1 ea | $78.63 | $78.63 | $65.00 | 17% | — |
| Subtotal ex GST | $3,124.91 | ||||||
| GST 10% | $312.49 | ||||||
| Total inc GST | $3,437.40 | ||||||
The numbers
Sell, ex GST$3,124.91
Landed cost$2,043.78
Gross margin $1,081.13 · 34.6%
Who and where
Balcatta depot — plant workshop
Balcatta WA · Perth metro
Written 01 July 2026 by Greg Albert. Valid until 31 July 2026 .
Mark declined
Records why, and marks the enquiry lost if there is one.