City of Stirling Depot
GovernmentCoS027 · ABN 27 454 261 662 · 30 days · Silver
12 month spend
$65,026
Open jobs
0
$0
Buys on
Silver
tier rate, no override
Sites
2
0 regional
Owing
$3,125
credit limit $75,000
Sites
Balcatta — main site 1 job
121 Kewdale Road, Balcatta WA · Grant Fewster · (08) 9458 4102
Balcatta depot — plant workshop 2 jobs
Balcatta WA · Grant Fewster · (08) 9458 4102
Access: City of Stirling contractor induction
Contact
Grant Fewster
Fleet Workshop Coordinator
g.fewster@cityofstirlingdepo.com.au
(08) 9458 4102
121 Kewdale Road
Balcatta WA
Balcatta WA
On the books since 30 May 2012
Invoices
All →| Invoice | Issued | Amount | Status |
|---|---|---|---|
| INV-10745 | 15 July 2026 | $3,125 | Sent |
| INV-10739 | 01 June 2026 | $17,679 | Paid |
| INV-10734 | 24 Apr 2026 | $44,222 | Paid |
Jobs
| Job | What | Site | When | Value | Status |
|---|---|---|---|---|---|
| J-26-1705 | Spares and filters — f9 panel filter 287 × 287 | Balcatta depot — plant workshop | 14 July 2026 | $3,125 | Invoiced |
| J-26-1699 | Supply and install — evo 3.2 welding fume extractor, 4 m arm, 3ph | Balcatta depot — plant workshop | 27 May 2026 | $17,679 | Invoiced |
| J-26-1694 | Supply — jetblack portable personnel cleaning station | Balcatta — main site | 23 Apr 2026 | $44,222 | Invoiced |
Quotes
| Quote | What | Written | Status |
|---|---|---|---|
| Q-26-2265 | Spares and filters — f9 panel filter 287 × 287 | 01 July 2026 | Accepted |
| Q-26-2259 | Supply and install — evo 3.2 welding fume extractor, 4 m arm, 3ph | 18 May 2026 | Accepted |
| Q-26-2254 | Supply — jetblack portable personnel cleaning station | 30 Mar 2026 | Accepted |
| Q-26-2334 | Supply and install — downdraft bench 1200 × 800 | 12 Jan 2026 | Declined |
| Q-26-2316 | Supply, install and electrical — site measure, design and shop drawings | 05 June 2025 | Declined |
Add a site for City of Stirling Depot
Where the gear actually lives.
Edit City of Stirling Depot
Terms, pricing and who to call.