Q-26-2316
Declined Supply, install & electricalSupply, install and electrical — site measure, design and shop drawings
Lines
City of Stirling Depot are on Silver. Margin is against landed cost.
| Code | Description | Qty | Unit | Amount | Cost | Margin | Free now |
|---|---|---|---|---|---|---|---|
| Written in | Site measure, design and shop drawings (Written in) | 1 | $1,550.00 | $1,550.00 | $915.20 | 41% | not stock |
| Written in | Site measure, design and shop drawings (Written in) | 1 | $1,700.00 | $1,700.00 | $871.20 | 49% | not stock |
| Written in | Supply, install and electrical — turnkey, per scope letter (Written in) | 1 | $11,550.00 | $11,550.00 | $8,706.20 | 25% | not stock |
| LAB-INSTALL | Installation, supply and fit (Silver 7.5%) | 20 h | $134.13 | $2,682.60 | $1,240.00 | 54% | — |
| Subtotal ex GST | $17,482.60 | ||||||
| GST 10% | $1,748.26 | ||||||
| Total inc GST | $19,230.86 | ||||||
The numbers
Sell, ex GST$17,482.60
Landed cost$11,732.60
Gross margin $5,750.00 · 32.9%
Who and where
Balcatta depot — plant workshop
Balcatta WA · Perth metro
Written 05 June 2025 by Zac Albert. Valid until 05 July 2025 .
Scope changed, going back out to tender
Mark declined
Records why, and marks the enquiry lost if there is one.