Dynamic Engineering
Dynamic Engineering
Q-26-2288 Demo CSBP Limited · Supply and install — apn1 wall mounted vehicle exhaust extractor, single, 10 m hose
5 agency brands MYOB · synced 9:14 am 08 Oct 2026

Q-26-2288

Declined Supply & install

Supply and install — apn1 wall mounted vehicle exhaust extractor, single, 10 m hose

Lines

CSBP Limited are on Gold. Margin is against landed cost.

CodeDescriptionQtyUnitAmountCostMarginFree now
VE-APN1 APN1 wall mounted vehicle exhaust extractor, single, 10 m hose (Gold 23%) 2 ea $4,735.50 $9,471.00 $7,630.64 19% 0
DCT-DMP-250 Butterfly damper Ø250, hand quadrant (Gold 11%) 3 ea $142.40 $427.20 $268.59 37% 16
DCT-CAP-200 End cap Ø200 (Gold 11%) 6 ea $26.70 $160.20 $96.36 40% 13
DCT-DMP-500 Butterfly damper Ø500, hand quadrant (Gold 11%) 4 ea $431.65 $1,726.60 $1,084.08 37% 9
GRL-BIRD-250 Bird mesh guard Ø250 (Gold 11%) 13 ea $57.85 $752.05 $443.17 41% 15
DCT-SPG-125 Spigot Ø125, flanged (Gold 11%) 15 ea $22.25 $333.75 $211.50 37% 17
LAB-INSTALL Installation, supply and fit (Gold 11%) 25 h $129.05 $3,226.25 $1,550.00 52% —
Subtotal ex GST$16,097.05
GST 10%$1,609.71
Total inc GST$17,706.76

The numbers

Sell, ex GST$16,097.05
Landed cost$11,284.34
Gross margin $4,812.71 · 29.9%

Who and where

CSBP Limited
Nadine Oakley · n.oakley@csbplimited.com.au
45 days EOM
Kwinana AN plant — change house
Kwinana Beach WA · Perth metro
Written 06 June 2024 by Zac Albert. Valid until 06 July 2024 .
Scope changed, going back out to tender