CSBP Limited
MiningCSB011 · ABN 80 950 155 636 · 45 days EOM · Gold
12 month spend
$57,158
Open jobs
2
$19,026
Buys on
Gold
tier rate, no override
Sites
3
0 regional
Owing
$0
credit limit $150,000
Sites
Kwinana Beach — main site 2 jobs
3 Colin Jamieson Way, Kwinana Beach WA · Nadine Oakley · (08) 9492 7209
Access: Full site induction required
Kwinana ammonia plant — maintenance workshop 5 jobs
Kwinana Beach WA · Nadine Oakley · (08) 9492 7209
Access: CSBP full site induction, 2 days
Kwinana AN plant — change house 4 jobs
Kwinana Beach WA · Nadine Oakley · (08) 9492 7209
Access: CSBP full site induction, 2 days
Contact
Nadine Oakley
Occupational Hygienist
n.oakley@csbplimited.com.au
(08) 9492 7209
3 Colin Jamieson Way
Kwinana Beach WA
Kwinana Beach WA
On the books since 27 June 2006
Open enquiries
Invoices
All →| Invoice | Issued | Amount | Status |
|---|---|---|---|
| INV-10740 | 08 June 2026 | $33,067 | Paid |
| INV-10722 | 05 Jan 2026 | $24,091 | Paid |
| INV-10704 | 01 Aug 2025 | $5,485 | Paid |
| INV-10696 | 03 June 2025 | $34,767 | Paid |
| INV-10681 | 16 Jan 2025 | $21,761 | Paid |
| INV-10677 | 19 Dec 2024 | $13,058 | Paid |
| INV-10659 | 31 July 2024 | $35,050 | Paid |
| INV-10630 | 24 Nov 2023 | $13,789 | Paid |
| INV-10629 | 13 Nov 2023 | $18,373 | Paid |
Jobs
| Job | What | Site | When | Value | Status |
|---|---|---|---|---|---|
| J-26-1728 | Supply, install and electrical — jetblack portable personnel cleaning station | Kwinana ammonia plant — maintenance workshop | 11 Aug 2026 | $18,477 | Despatched |
| J-26-1721 | Spares and filters — oval tailpipe nozzle, twin exhaust | Kwinana AN plant — change house | 24 Aug 2026 | $549 | Awaiting stock |
| J-26-1700 | Supply — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | Kwinana AN plant — change house | 05 June 2026 | $33,067 | Invoiced |
| J-26-1682 | Supply — apn1 wall mounted vehicle exhaust extractor, single, 10 m hose | Kwinana Beach — main site | 02 Jan 2026 | $24,091 | Invoiced |
| J-26-1664 | Supply — oval tailpipe nozzle, twin exhaust | Kwinana Beach — main site | 30 July 2025 | $5,485 | Invoiced |
| J-26-1656 | Supply, install and electrical — jetblack bh03 personnel cleaning booth, powder coated | Kwinana AN plant — change house | 30 May 2025 | $34,767 | Invoiced |
| J-26-1641 | Supply — p-max welding extraction fan 0.75 kw 3 ph | Kwinana ammonia plant — maintenance workshop | 15 Jan 2025 | $21,761 | Invoiced |
| J-26-1637 | Supply and install — aer201 portable fume extractor | Kwinana AN plant — change house | 18 Dec 2024 | $13,058 | Invoiced |
| J-26-1619 | Supply — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | Kwinana ammonia plant — maintenance workshop | 29 July 2024 | $35,050 | Invoiced |
| J-26-1589 | Supply — arhv vehicle exhaust hose reel with fan, 10 m hose | Kwinana ammonia plant — maintenance workshop | 13 Nov 2023 | $18,373 | Invoiced |
| J-26-1590 | Spares and filters — cleaning station hose assembly, 3 m | Kwinana ammonia plant — maintenance workshop | 20 Nov 2023 | $13,789 | Invoiced |
Quotes
| Quote | What | Written | Status |
|---|---|---|---|
| Q-26-2351 | Supply, install and electrical — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | 27 July 2026 | Sent |
| Q-26-2357 | Supply — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | 23 July 2026 | Sent |
| Q-26-2260 | Supply — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | 06 May 2026 | Accepted |
| Q-26-2242 | Supply — apn1 wall mounted vehicle exhaust extractor, single, 10 m hose | 08 Dec 2025 | Accepted |
| Q-26-2224 | Supply — oval tailpipe nozzle, twin exhaust | 14 July 2025 | Accepted |
| Q-26-2216 | Supply, install and electrical — jetblack bh03 personnel cleaning booth, powder coated | 09 May 2025 | Accepted |
| Q-26-2308 | Supply, install and electrical — evo2.2 compact portable welding fume extractor, 2 m aluminium arm | 28 Feb 2025 | Declined |
| Q-26-2201 | Supply — p-max welding extraction fan 0.75 kw 3 ph | 20 Dec 2024 | Accepted |
| Q-26-2197 | Supply and install — aer201 portable fume extractor | 02 Dec 2024 | Accepted |
| Q-26-2179 | Supply — uni 2.2h mobile welding fume extractor, 3 m aluminium arm | 08 July 2024 | Accepted |
| Q-26-2288 | Supply and install — apn1 wall mounted vehicle exhaust extractor, single, 10 m hose | 06 June 2024 | Declined |
| Q-26-2287 | Supply — vehicle exhaust hose ø125, high temperature | 27 May 2024 | Declined |
| Q-26-2149 | Supply — arhv vehicle exhaust hose reel with fan, 10 m hose | 27 Oct 2023 | Accepted |
| Q-26-2150 | Spares and filters — cleaning station hose assembly, 3 m | 23 Oct 2023 | Accepted |
Add a site for CSBP Limited
Where the gear actually lives.
Edit CSBP Limited
Terms, pricing and who to call.