Stock
What is on the shelf at Cannington, what is already spoken for, and what is free to sell today. Cost is landed cost — what it took to get the thing here, not the price on the supplier's invoice.
On the shelf
$566,215
3,422 units across 326 lines
Under reorder point
71
counting what is already allocated
Ready to ship
16
codes held for same-week despatch
Biggest line
$168,603
Ductwork
308 lines
| Code | Description | Brand | On hand | Allocated | Free | Reorder at | Landed cost | Sell | Margin | Bin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DCT-BND100 | Pressed bend 90° Ø100 | — | 18 ea | — | 18 | 12 | $15.14 | $25.00 | 39% | D5-4 | |
| DCT-BND125 | Pressed bend 90° Ø125 | — | 15 ea | — | 15 | 12 | $21.20 | $40.00 | 47% | D6-3 | |
| DCT-BND160 | Pressed bend 90° Ø160 | — | 39 ea | — | 39 | 24 | $36.26 | $65.00 | 44% | D4-4 | Ready to ship |
| DCT-BND200 | Pressed bend 90° Ø200 | — | 34 ea | — | 34 | 24 | $44.36 | $80.00 | 45% | D1-2 | Ready to ship |
| DCT-BND250 | Pressed bend 90° Ø250 | — | 19 ea | — | 19 | 18 | $58.49 | $105.00 | 44% | D2-4 | Ready to ship |
| DCT-BND315 | Pressed bend 90° Ø315 | — | 13 ea | — | 13 | 12 | $76.64 | $130.00 | 41% | D2-2 | |
| DCT-BND400 | Pressed bend 90° Ø400 | — | 12 ea | — | 12 | 12 | $135.24 | $240.00 | 44% | D1-2 | |
| DCT-BND45-100 | Pressed bend 45° Ø100 | — | 8 ea | — | 8 | 8 | $12.10 | $20.00 | 40% | D3-3 | |
| DCT-BND45-125 | Pressed bend 45° Ø125 | — | 0 ea | — | 0 | — | $17.15 | $30.00 | 43% | D1-1 | Out of stock |
| DCT-BND45-160 | Pressed bend 45° Ø160 | — | 0 ea | — | 0 | — | $25.25 | $45.00 | 44% | D4-4 | Out of stock |
| DCT-BND45-200 | Pressed bend 45° Ø200 | — | 6 ea | — | 6 | 8 | $36.39 | $65.00 | 44% | D3-2 | Below reorder |
| DCT-BND45-250 | Pressed bend 45° Ø250 | — | 2 ea | — | 2 | — | $51.64 | $90.00 | 43% | D2-4 | |
| DCT-BND45-315 | Pressed bend 45° Ø315 | — | 10 ea | — | 10 | 8 | $75.11 | $135.00 | 44% | D4-4 | |
| DCT-BND45-400 | Pressed bend 45° Ø400 | — | 0 ea | — | 0 | — | $110.99 | $200.00 | 45% | D5-1 | Out of stock |
| DCT-BND45-450 | Pressed bend 45° Ø450 | — | 9 ea | — | 9 | 8 | $134.68 | $240.00 | 44% | D2-2 | |
| DCT-BND45-500 | Pressed bend 45° Ø500 | — | 12 ea | — | 12 | 8 | $159.51 | $285.00 | 44% | D3-3 | |
| DCT-BND45-630 | Pressed bend 45° Ø630 | — | 0 ea | — | 0 | — | $232.44 | $415.00 | 44% | D4-3 | Out of stock |
| DCT-BND450 | Pressed bend 90° Ø450 | — | 12 ea | — | 12 | 12 | $163.98 | $295.00 | 44% | D6-2 | |
| DCT-BND500 | Pressed bend 90° Ø500 | — | 15 ea | — | 15 | 12 | $194.88 | $350.00 | 44% | D5-4 | |
| DCT-BND630 | Pressed bend 90° Ø630 | — | 17 ea | — | 17 | 12 | $282.99 | $505.00 | 44% | D1-3 | |
| DCT-CAP-100 | End cap Ø100 | — | 12 ea | — | 12 | 10 | $5.02 | $10.00 | 50% | D6-1 | |
| DCT-CAP-125 | End cap Ø125 | — | 0 ea | — | 0 | — | $8.03 | $15.00 | 46% | D6-2 | Out of stock |
| DCT-CAP-160 | End cap Ø160 | — | 0 ea | — | 0 | — | $11.04 | $20.00 | 45% | D1-2 | Out of stock |
| DCT-CAP-200 | End cap Ø200 | — | 13 ea | — | 13 | 10 | $16.06 | $30.00 | 46% | D3-1 | |
| DCT-CAP-250 | End cap Ø250 | — | 1 ea | — | 1 | — | $23.08 | $45.00 | 49% | D3-2 | |
| DCT-CAP-315 | End cap Ø315 | — | 10 ea | 15 | -5 | 10 | $33.13 | $65.00 | 49% | D5-4 | Oversold |
| DCT-CAP-400 | End cap Ø400 | — | 10 ea | — | 10 | 10 | $49.20 | $95.00 | 48% | D3-3 | |
| DCT-CAP-450 | End cap Ø450 | — | 11 ea | — | 11 | 10 | $59.25 | $115.00 | 48% | D1-1 | |
| DCT-CAP-500 | End cap Ø500 | — | 10 ea | — | 10 | 10 | $69.30 | $135.00 | 49% | D3-3 | |
| DCT-CAP-630 | End cap Ø630 | — | 11 ea | 16 | -5 | 10 | $100.47 | $195.00 | 48% | D1-2 | Oversold |
| DCT-CLP-100 | Duct clamp Ø100 with gasket | — | 0 ea | — | 0 | — | $5.01 | $10.00 | 50% | D1-2 | Out of stock |
| DCT-CLP-125 | Duct clamp Ø125 with gasket | — | 33 ea | — | 33 | 30 | $7.02 | $15.00 | 53% | D6-1 | |
| DCT-CLP-160 | Duct clamp Ø160 with gasket | — | 45 ea | — | 45 | 30 | $10.03 | $20.00 | 50% | D6-4 | |
| DCT-CLP-200 | Duct clamp Ø200 with gasket | — | 24 ea | — | 24 | 60 | $12.06 | $25.00 | 52% | D2-3 | Below reorder |
| DCT-CLP-250 | Duct clamp Ø250 with gasket | — | 82 ea | — | 82 | 50 | $15.08 | $30.00 | 50% | D1-1 | Ready to ship |
| DCT-CLP-315 | Duct clamp Ø315 with gasket | — | 32 ea | — | 32 | 30 | $31.09 | $60.00 | 48% | D4-1 | |
| DCT-CLP-400 | Duct clamp Ø400 with gasket | — | 38 ea | — | 38 | 30 | $45.14 | $90.00 | 50% | D4-2 | |
| DCT-CLP-450 | Duct clamp Ø450 with gasket | — | 35 ea | — | 35 | 30 | $55.17 | $110.00 | 50% | D2-3 | |
| DCT-CLP-500 | Duct clamp Ø500 with gasket | — | 42 ea | — | 42 | 30 | $65.21 | $130.00 | 50% | D5-1 | |
| DCT-CLP-630 | Duct clamp Ø630 with gasket | — | 31 ea | — | 31 | 30 | $94.32 | $190.00 | 50% | D6-2 | |
| DCT-DMP-100 | Butterfly damper Ø100, hand quadrant | — | 5 ea | — | 5 | 6 | $21.08 | $40.00 | 47% | D3-3 | Below reorder |
| DCT-DMP-125 | Butterfly damper Ø125, hand quadrant | — | 7 ea | — | 7 | 6 | $29.11 | $50.00 | 42% | D3-1 | |
| DCT-DMP-160 | Butterfly damper Ø160, hand quadrant | — | 7 ea | — | 7 | 6 | $44.16 | $80.00 | 45% | D6-4 | |
| DCT-DMP-200 | Butterfly damper Ø200, hand quadrant | — | 20 ea | — | 20 | 12 | $72.42 | $130.00 | 44% | D5-2 | Ready to ship |
| DCT-DMP-250 | Butterfly damper Ø250, hand quadrant | — | 16 ea | — | 16 | 10 | $89.53 | $160.00 | 44% | D2-1 | Ready to ship |
| DCT-DMP-315 | Butterfly damper Ø315, hand quadrant | — | 8 ea | 7 | 1 | 6 | $129.46 | $230.00 | 44% | D6-1 | Below reorder |
| DCT-DMP-400 | Butterfly damper Ø400, hand quadrant | — | 0 ea | — | 0 | — | $189.69 | $340.00 | 44% | D1-2 | Out of stock |
| DCT-DMP-450 | Butterfly damper Ø450, hand quadrant | — | 1 ea | — | 1 | — | $228.84 | $410.00 | 44% | D3-1 | |
| DCT-DMP-500 | Butterfly damper Ø500, hand quadrant | — | 9 ea | — | 9 | 6 | $271.02 | $485.00 | 44% | D6-3 | |
| DCT-DMP-630 | Butterfly damper Ø630, hand quadrant | — | 2 ea | — | 2 | — | $392.54 | $700.00 | 44% | D4-2 | |
| DCT-FLEX100 | Flexible duct Ø100, aluminium laminate | — | 45 m | — | 45 | 30 | $10.18 | $20.00 | 49% | D2-2 | |
| DCT-FLEX125 | Flexible duct Ø125, aluminium laminate | — | 32 m | — | 32 | 30 | $15.28 | $30.00 | 49% | D5-1 | |
| DCT-FLEX160 | Flexible duct Ø160, aluminium laminate | — | 75 m | 7 | 68 | 60 | $24.10 | $45.00 | 46% | D1-2 | Ready to ship |
| DCT-FLEX200 | Flexible duct Ø200, aluminium laminate | — | 51 m | — | 51 | 50 | $31.13 | $60.00 | 48% | D5-2 | Ready to ship |
| DCT-FLEX250 | Flexible duct Ø250, aluminium laminate | — | 66 m | 21 | 45 | 40 | $39.17 | $75.00 | 48% | D2-2 | Ready to ship |
| DCT-FLEX315 | Flexible duct Ø315, aluminium laminate | — | 43 m | — | 43 | 30 | $65.79 | $120.00 | 45% | D6-1 | |
| DCT-FLEX400 | Flexible duct Ø400, aluminium laminate | — | 40 m | — | 40 | 30 | $96.88 | $180.00 | 46% | D5-4 | |
| DCT-FLEX450 | Flexible duct Ø450, aluminium laminate | — | 39 m | — | 39 | 30 | $116.65 | $215.00 | 46% | D2-3 | |
| DCT-FLEX500 | Flexible duct Ø500, aluminium laminate | — | 45 m | — | 45 | 30 | $138.50 | $255.00 | 46% | D2-1 | |
| DCT-FLEX630 | Flexible duct Ø630, aluminium laminate | — | 34 m | — | 34 | 30 | $201.14 | $370.00 | 46% | D2-2 | |
| DCT-FLG-100 | Flange ring Ø100, drilled | — | 12 ea | — | 12 | 12 | $11.02 | $20.00 | 45% | D5-4 | |
| DCT-FLG-125 | Flange ring Ø125, drilled | — | 11 ea | — | 11 | 12 | $16.02 | $30.00 | 47% | D3-3 | Below reorder |
| DCT-FLG-160 | Flange ring Ø160, drilled | — | 16 ea | — | 16 | 12 | $24.03 | $45.00 | 47% | D6-3 | |
| DCT-FLG-200 | Flange ring Ø200, drilled | — | 18 ea | — | 18 | 12 | $34.04 | $65.00 | 48% | D6-2 | |
| DCT-FLG-250 | Flange ring Ø250, drilled | — | 18 ea | — | 18 | 12 | $49.06 | $90.00 | 45% | D3-1 | |
| DCT-FLG-315 | Flange ring Ø315, drilled | — | 13 ea | — | 13 | 12 | $70.08 | $130.00 | 46% | D5-2 | |
| DCT-FLG-400 | Flange ring Ø400, drilled | — | 18 ea | — | 18 | 12 | $103.12 | $190.00 | 46% | D2-1 | |
| DCT-FLG-450 | Flange ring Ø450, drilled | — | 14 ea | — | 14 | 12 | $124.15 | $230.00 | 46% | D3-2 | |
| DCT-FLG-500 | Flange ring Ø500, drilled | — | 0 ea | — | 0 | — | $147.18 | $275.00 | 46% | D1-2 | Out of stock |
| DCT-FLG-630 | Flange ring Ø630, drilled | — | 1 ea | — | 1 | — | $213.27 | $395.00 | 46% | D3-2 | |
| DCT-HG160-06 | Heavy gauge spiral duct Ø160 × 3 m, 0.6 mm | — | 0 ea | — | 0 | — | $32.16 | $55.00 | 42% | D1-2 | Out of stock |
| DCT-HG160-08 | Heavy gauge spiral duct Ø160 × 3 m, 0.8 mm | — | 0 ea | — | 0 | — | $35.49 | $60.00 | 41% | D2-4 | Out of stock |
| DCT-HG160-10 | Heavy gauge spiral duct Ø160 × 3 m, 1.0 mm | — | 0 ea | — | 0 | — | $38.83 | $65.00 | 40% | D3-1 | Out of stock |
| DCT-HG200-06 | Heavy gauge spiral duct Ø200 × 3 m, 0.6 mm | — | 0 ea | — | 0 | — | $45.11 | $75.00 | 40% | D2-2 | Out of stock |
| DCT-HG200-08 | Heavy gauge spiral duct Ø200 × 3 m, 0.8 mm | — | 0 ea | — | 0 | — | $49.78 | $85.00 | 41% | D3-3 | Out of stock |
| DCT-HG200-10 | Heavy gauge spiral duct Ø200 × 3 m, 1.0 mm | — | 0 ea | — | 0 | — | $54.44 | $90.00 | 40% | D5-2 | Out of stock |
| DCT-HG250-06 | Heavy gauge spiral duct Ø250 × 3 m, 0.6 mm | — | 0 ea | — | 0 | — | $64.54 | $110.00 | 41% | D3-3 | Out of stock |
| DCT-HG250-08 | Heavy gauge spiral duct Ø250 × 3 m, 0.8 mm | — | 0 ea | — | 0 | — | $71.21 | $120.00 | 41% | D3-4 | Out of stock |
| DCT-HG250-10 | Heavy gauge spiral duct Ø250 × 3 m, 1.0 mm | — | 0 ea | — | 0 | — | $77.87 | $130.00 | 40% | D6-3 | Out of stock |
| DCT-HG315-06 | Heavy gauge spiral duct Ø315 × 3 m, 0.6 mm | — | 0 ea | — | 0 | — | $93.81 | $155.00 | 39% | D3-1 | Out of stock |
| DCT-HG315-08 | Heavy gauge spiral duct Ø315 × 3 m, 0.8 mm | — | 0 ea | — | 0 | — | $103.48 | $170.00 | 39% | D3-1 | Out of stock |
| DCT-HG315-10 | Heavy gauge spiral duct Ø315 × 3 m, 1.0 mm | — | 0 ea | — | 0 | — | $113.14 | $190.00 | 40% | D1-1 | Out of stock |
| DCT-HG400-06 | Heavy gauge spiral duct Ø400 × 3 m, 0.6 mm | — | 0 ea | — | 0 | — | $137.95 | $230.00 | 40% | D1-2 | Out of stock |
| DCT-HG400-08 | Heavy gauge spiral duct Ø400 × 3 m, 0.8 mm | — | 0 ea | — | 0 | — | $152.12 | $255.00 | 40% | D5-3 | Out of stock |
| DCT-HG400-10 | Heavy gauge spiral duct Ø400 × 3 m, 1.0 mm | — | 0 ea | — | 0 | — | $166.28 | $275.00 | 40% | D1-3 | Out of stock |
| DCT-PLEN-1000200 | Plenum box 1000 × 200, spigotted | — | 0 ea | — | 0 | — | $265.80 | $460.00 | 42% | D1-3 | Out of stock |
| DCT-PLEN-1000300 | Plenum box 1000 × 300, spigotted | — | 0 ea | — | 0 | — | $288.55 | $500.00 | 42% | D1-3 | Out of stock |
| DCT-PLEN-1000400 | Plenum box 1000 × 400, spigotted | — | 0 ea | — | 0 | — | $311.29 | $535.00 | 42% | D1-1 | Out of stock |
| DCT-PLEN-1000500 | Plenum box 1000 × 500, spigotted | — | 0 ea | — | 0 | — | $334.04 | $575.00 | 42% | D2-2 | Out of stock |
| DCT-PLEN-200200 | Plenum box 200 × 200, spigotted | — | 0 ea | — | 0 | — | $88.41 | $150.00 | 41% | D4-1 | Out of stock |
| DCT-PLEN-300200 | Plenum box 300 × 200, spigotted | — | 1 ea | — | 1 | — | $110.59 | $190.00 | 42% | D1-2 | |
| DCT-PLEN-300300 | Plenum box 300 × 300, spigotted | — | 0 ea | — | 0 | — | $132.83 | $230.00 | 42% | D1-3 | Out of stock |
| DCT-PLEN-400200 | Plenum box 400 × 200, spigotted | — | 0 ea | — | 0 | — | $132.76 | $230.00 | 42% | D4-1 | Out of stock |
| DCT-PLEN-400300 | Plenum box 400 × 300, spigotted | — | 0 ea | — | 0 | — | $155.08 | $265.00 | 41% | D5-3 | Out of stock |
| DCT-PLEN-400400 | Plenum box 400 × 400, spigotted | — | 2 ea | — | 2 | 2 | $177.39 | $305.00 | 42% | D1-1 | |
| DCT-PLEN-500200 | Plenum box 500 × 200, spigotted | — | 0 ea | — | 0 | — | $154.93 | $265.00 | 42% | D1-2 | Out of stock |
| DCT-PLEN-500300 | Plenum box 500 × 300, spigotted | — | 0 ea | — | 0 | — | $177.32 | $305.00 | 42% | D4-4 | Out of stock |
| DCT-PLEN-500400 | Plenum box 500 × 400, spigotted | — | 0 ea | — | 0 | — | $199.71 | $345.00 | 42% | D5-4 | Out of stock |
| DCT-PLEN-500500 | Plenum box 500 × 500, spigotted | — | 1 ea | — | 1 | — | $222.10 | $385.00 | 42% | D6-4 | |
| DCT-PLEN-600200 | Plenum box 600 × 200, spigotted | — | 0 ea | — | 0 | — | $177.11 | $305.00 | 42% | D2-2 | Out of stock |
| DCT-PLEN-600300 | Plenum box 600 × 300, spigotted | — | 1 ea | — | 1 | — | $199.57 | $345.00 | 42% | D5-2 | |
| DCT-PLEN-600400 | Plenum box 600 × 400, spigotted | — | 0 ea | — | 0 | — | $222.03 | $385.00 | 42% | D2-4 | Out of stock |
| DCT-PLEN-600500 | Plenum box 600 × 500, spigotted | — | 0 ea | — | 0 | — | $244.49 | $420.00 | 42% | D5-1 | Out of stock |
| DCT-PLEN-800200 | Plenum box 800 × 200, spigotted | — | 1 ea | — | 1 | — | $221.45 | $380.00 | 42% | D2-1 | |
| DCT-PLEN-800300 | Plenum box 800 × 300, spigotted | — | 0 ea | — | 0 | — | $244.06 | $420.00 | 42% | D5-3 | Out of stock |
| DCT-PLEN-800400 | Plenum box 800 × 400, spigotted | — | 0 ea | — | 0 | — | $266.66 | $460.00 | 42% | D4-4 | Out of stock |
| DCT-PLEN-800500 | Plenum box 800 × 500, spigotted | — | 0 ea | — | 0 | — | $289.27 | $500.00 | 42% | D5-4 | Out of stock |
| DCT-RECT-1000200 | Rectangular duct 1000 × 200 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $173.12 | $290.00 | 40% | D3-4 | Out of stock |
| DCT-RECT-1000300 | Rectangular duct 1000 × 300 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $189.34 | $315.00 | 40% | D4-3 | Out of stock |
| DCT-RECT-1000400 | Rectangular duct 1000 × 400 × 1.2 m, galvanised | — | 6 ea | — | 6 | 4 | $205.57 | $345.00 | 40% | D2-4 | |
| DCT-RECT-1000500 | Rectangular duct 1000 × 500 × 1.2 m, galvanised | — | 2 ea | — | 2 | 4 | $221.79 | $370.00 | 40% | D4-4 | Below reorder |
| DCT-RECT-200200 | Rectangular duct 200 × 200 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $57.14 | $95.00 | 40% | D6-4 | Out of stock |
| DCT-RECT-300200 | Rectangular duct 300 × 200 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $71.64 | $120.00 | 40% | D6-4 | Out of stock |
| DCT-RECT-300300 | Rectangular duct 300 × 300 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $86.35 | $145.00 | 40% | D2-3 | Out of stock |
| DCT-RECT-400200 | Rectangular duct 400 × 200 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $86.14 | $145.00 | 41% | D5-2 | Out of stock |
| DCT-RECT-400300 | Rectangular duct 400 × 300 × 1.2 m, galvanised | — | 1 ea | — | 1 | — | $101.07 | $170.00 | 41% | D5-3 | |
| DCT-RECT-400400 | Rectangular duct 400 × 400 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $115.99 | $195.00 | 41% | D6-1 | Out of stock |
| DCT-RECT-500200 | Rectangular duct 500 × 200 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $100.63 | $170.00 | 41% | D1-2 | Out of stock |
| DCT-RECT-500300 | Rectangular duct 500 × 300 × 1.2 m, galvanised | — | 6 ea | 8 | -2 | 4 | $115.78 | $195.00 | 41% | D5-4 | Oversold |
| DCT-RECT-500400 | Rectangular duct 500 × 400 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $130.92 | $220.00 | 40% | D4-2 | Out of stock |
| DCT-RECT-500500 | Rectangular duct 500 × 500 × 1.2 m, galvanised | — | 5 ea | — | 5 | 4 | $146.07 | $245.00 | 40% | D6-1 | |
| DCT-RECT-600200 | Rectangular duct 600 × 200 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $115.13 | $190.00 | 39% | D6-3 | Out of stock |
| DCT-RECT-600300 | Rectangular duct 600 × 300 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $130.49 | $215.00 | 39% | D2-3 | Out of stock |
| DCT-RECT-600400 | Rectangular duct 600 × 400 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $145.85 | $245.00 | 40% | D6-4 | Out of stock |
| DCT-RECT-600500 | Rectangular duct 600 × 500 × 1.2 m, galvanised | — | 2 ea | — | 2 | — | $161.21 | $270.00 | 40% | D2-1 | |
| DCT-RECT-800200 | Rectangular duct 800 × 200 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $144.12 | $240.00 | 40% | D3-2 | Out of stock |
| DCT-RECT-800300 | Rectangular duct 800 × 300 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $159.92 | $265.00 | 40% | D4-4 | Out of stock |
| DCT-RECT-800400 | Rectangular duct 800 × 400 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $175.71 | $295.00 | 40% | D6-2 | Out of stock |
| DCT-RECT-800500 | Rectangular duct 800 × 500 × 1.2 m, galvanised | — | 0 ea | — | 0 | — | $191.50 | $320.00 | 40% | D4-1 | Out of stock |
| DCT-RED-125100 | Reducer Ø125 → Ø100 | — | 12 ea | 19 | -7 | 8 | $24.15 | $45.00 | 46% | D5-4 | Oversold |
| DCT-RED-160125 | Reducer Ø160 → Ø125 | — | 11 ea | — | 11 | 8 | $36.22 | $65.00 | 44% | D3-1 | |
| DCT-RED-200160 | Reducer Ø200 → Ø160 | — | 9 ea | — | 9 | 8 | $51.31 | $90.00 | 43% | D5-1 | |
| DCT-RED-250200 | Reducer Ø250 → Ø200 | — | 19 ea | — | 19 | 16 | $42.30 | $75.00 | 44% | D1-2 | Ready to ship |
| DCT-RED-315250 | Reducer Ø315 → Ø250 | — | 17 ea | — | 17 | 12 | $51.40 | $90.00 | 43% | D5-3 | |
| DCT-RED-400315 | Reducer Ø400 → Ø315 | — | 10 ea | — | 10 | 8 | $156.05 | $280.00 | 44% | D1-1 | |
| DCT-RED-450400 | Reducer Ø450 → Ø400 | — | 12 ea | — | 12 | 8 | $188.30 | $335.00 | 44% | D4-1 | |
| DCT-RED-500450 | Reducer Ø500 → Ø450 | — | 2 ea | — | 2 | — | $222.58 | $395.00 | 44% | D1-4 | |
| DCT-RED-630500 | Reducer Ø630 → Ø500 | — | 8 ea | — | 8 | 8 | $322.42 | $575.00 | 44% | D1-1 | |
| DCT-SDL-100 | Saddle take-off Ø100 | — | 6 ea | — | 6 | 8 | $14.14 | $25.00 | 43% | D4-1 | Below reorder |
| DCT-SDL-125 | Saddle take-off Ø125 | — | 8 ea | — | 8 | 8 | $19.18 | $35.00 | 45% | D2-1 | |
| DCT-SDL-160 | Saddle take-off Ø160 | — | 0 ea | — | 0 | — | $29.24 | $50.00 | 42% | D6-3 | Out of stock |
| DCT-SDL-200 | Saddle take-off Ø200 | — | 6 ea | 2 | 4 | 8 | $41.32 | $75.00 | 45% | D4-1 | Below reorder |
| DCT-SDL-250 | Saddle take-off Ø250 | — | 9 ea | — | 9 | 8 | $59.44 | $105.00 | 43% | D2-3 | |
| DCT-SDL-315 | Saddle take-off Ø315 | — | 12 ea | — | 12 | 8 | $85.62 | $155.00 | 45% | D6-3 | |
| DCT-SDL-400 | Saddle take-off Ø400 | — | 10 ea | — | 10 | 8 | $124.90 | $225.00 | 44% | D5-2 | |
| DCT-SDL-450 | Saddle take-off Ø450 | — | 8 ea | — | 8 | 8 | $151.09 | $270.00 | 44% | D6-1 | |
| DCT-SDL-500 | Saddle take-off Ø500 | — | 11 ea | — | 11 | 8 | $179.30 | $320.00 | 44% | D4-3 | |
| DCT-SDL-630 | Saddle take-off Ø630 | — | 0 ea | — | 0 | — | $258.92 | $460.00 | 44% | D1-4 | Out of stock |
| DCT-SIL-315 | Inline attenuator Ø315 × 900 | — | 3 ea | — | 3 | 3 | $322.64 | $540.00 | 40% | D3-3 | |
| DCT-SP100-1 | Spiral duct Ø100 × 1 m, galvanised | — | 10 ea | — | 10 | 8 | $3.35 | $5.00 | 33% | D4-4 | |
| DCT-SP100-2 | Spiral duct Ø100 × 2 m, galvanised | — | 10 ea | — | 10 | 8 | $6.71 | $10.00 | 33% | D6-1 | |
| DCT-SP100-3 | Spiral duct Ø100 × 3 m, galvanised | — | 11 ea | — | 11 | 8 | $10.06 | $15.00 | 33% | D5-1 | |
| DCT-SP100-6 | Spiral duct Ø100 × 6 m, galvanised | — | 10 ea | — | 10 | 8 | $20.12 | $35.00 | 43% | D1-3 | |
| DCT-SP125-1 | Spiral duct Ø125 × 1 m, galvanised | — | 9 ea | — | 9 | 8 | $4.49 | $5.00 | 10% | D1-3 | |
| DCT-SP125-2 | Spiral duct Ø125 × 2 m, galvanised | — | 1 ea | — | 1 | — | $9.98 | $15.00 | 33% | D6-2 | |
| DCT-SP125-3 | Spiral duct Ø125 × 3 m, galvanised | — | 8 ea | 12 | -4 | 8 | $14.47 | $25.00 | 42% | D3-2 | Oversold |
| DCT-SP125-6 | Spiral duct Ø125 × 6 m, galvanised | — | 0 ea | — | 0 | — | $28.94 | $50.00 | 42% | D6-4 | Out of stock |
| DCT-SP160-1 | Spiral duct Ø160 × 1 m, galvanised | — | 6 ea | — | 6 | 8 | $7.72 | $15.00 | 49% | D3-3 | Below reorder |
| DCT-SP160-2 | Spiral duct Ø160 × 2 m, galvanised | — | 8 ea | — | 8 | 8 | $14.44 | $25.00 | 42% | D3-2 | |
| DCT-SP160-3 | Spiral duct Ø160 × 3 m, galvanised | — | 36 ea | 9 | 27 | 20 | $68.79 | $115.00 | 40% | D3-1 | Ready to ship |
| DCT-SP160-6 | Spiral duct Ø160 × 6 m, galvanised | — | 0 ea | — | 0 | — | $44.32 | $75.00 | 41% | D6-4 | Out of stock |
| DCT-SP200-1 | Spiral duct Ø200 × 1 m, galvanised | — | 8 ea | — | 8 | 8 | $10.04 | $15.00 | 33% | D6-4 | |
| DCT-SP200-2 | Spiral duct Ø200 × 2 m, galvanised | — | 10 ea | — | 10 | 8 | $21.07 | $35.00 | 40% | D4-3 | |
| DCT-SP200-3 | Spiral duct Ø200 × 3 m, galvanised | — | 36 ea | — | 36 | 20 | $85.02 | $140.00 | 39% | D6-1 | Ready to ship |
| DCT-SP200-6 | Spiral duct Ø200 × 6 m, galvanised | — | 11 ea | — | 11 | 8 | $62.22 | $105.00 | 41% | D4-4 | |
| DCT-SP250-1 | Spiral duct Ø250 × 1 m, galvanised | — | 0 ea | — | 0 | — | $14.51 | $25.00 | 42% | D5-4 | Out of stock |
| DCT-SP250-2 | Spiral duct Ø250 × 2 m, galvanised | — | 2 ea | — | 2 | — | $30.03 | $50.00 | 40% | D3-3 | |
| DCT-SP250-3 | Spiral duct Ø250 × 3 m, galvanised | — | 18 ea | 3 | 15 | 16 | $107.34 | $180.00 | 40% | D2-3 | Below reorder |
| DCT-SP250-6 | Spiral duct Ø250 × 6 m, galvanised | — | 10 ea | — | 10 | 8 | $89.08 | $150.00 | 41% | D6-2 | |
| DCT-SP315-1 | Spiral duct Ø315 × 1 m, galvanised | — | 0 ea | — | 0 | — | $21.27 | $35.00 | 39% | D6-4 | Out of stock |
| DCT-SP315-2 | Spiral duct Ø315 × 2 m, galvanised | — | 1 ea | — | 1 | — | $43.54 | $75.00 | 42% | D2-4 | |
| DCT-SP315-3 | Spiral duct Ø315 × 3 m, galvanised | — | 18 ea | — | 18 | 12 | $139.78 | $225.00 | 38% | D5-4 | Ready to ship |
| DCT-SP315-6 | Spiral duct Ø315 × 6 m, galvanised | — | 0 ea | — | 0 | — | $129.61 | $215.00 | 40% | D3-1 | Out of stock |
| DCT-SP400-1 | Spiral duct Ø400 × 1 m, galvanised | — | 0 ea | — | 0 | — | $31.48 | $50.00 | 37% | D6-2 | Out of stock |
| DCT-SP400-2 | Spiral duct Ø400 × 2 m, galvanised | — | 2 ea | — | 2 | — | $63.97 | $105.00 | 39% | D5-1 | |
| DCT-SP400-3 | Spiral duct Ø400 × 3 m, galvanised | — | 11 ea | — | 11 | 8 | $186.50 | $300.00 | 38% | D4-2 | |
| DCT-SP400-6 | Spiral duct Ø400 × 6 m, galvanised | — | 0 ea | — | 0 | — | $190.91 | $320.00 | 40% | D1-3 | Out of stock |
| DCT-SP450-1 | Spiral duct Ø450 × 1 m, galvanised | — | 0 ea | — | 0 | — | $38.32 | $65.00 | 41% | D2-3 | Out of stock |
| DCT-SP450-2 | Spiral duct Ø450 × 2 m, galvanised | — | 0 ea | — | 0 | — | $76.64 | $130.00 | 41% | D6-1 | Out of stock |
| DCT-SP450-3 | Spiral duct Ø450 × 3 m, galvanised | — | 0 ea | — | 0 | — | $114.97 | $190.00 | 39% | D6-4 | Out of stock |
| DCT-SP450-6 | Spiral duct Ø450 × 6 m, galvanised | — | 0 ea | — | 0 | — | $229.93 | $385.00 | 40% | D3-2 | Out of stock |
