Dynamic Engineering
Dynamic Engineering
Stock Demo 326 lines · $566,215 at landed cost
5 agency brands MYOB · synced 9:14 am 08 Oct 2026

Stock

What is on the shelf at Cannington, what is already spoken for, and what is free to sell today. Cost is landed cost — what it took to get the thing here, not the price on the supplier's invoice.

Replenishment · 71
On the shelf
$566,215
3,422 units across 326 lines
Under reorder point
71
counting what is already allocated
Ready to ship
11
codes held for same-week despatch
Biggest line
$168,603
Ductwork
Clear
74 lines
CodeDescriptionBrand On handAllocated FreeReorder at Landed costSell MarginBin
FE-ARM160-2 Armotech Ø160 aluminium extraction arm, 2 m Plymoth 2 ea — 2 6 $1,621.14 $2,700.00 40% A2-4 Below reorder
FE-ARM160-3 Armotech Ø160 aluminium extraction arm, 3 m Plymoth 2 ea 2 0 6 $1,904.30 $3,150.00 40% A2-1 Below reorder
FE-ARM160-4 Armotech Ø160 aluminium extraction arm, 4 m Plymoth 2 ea — 2 3 $2,276.11 $3,650.00 38% A4-1 Below reorder
FE-ARM160-5 Armotech Ø160 aluminium extraction arm, 5 m Plymoth 1 ea — 1 — $2,457.86 $4,100.00 40% A3-3
FE-ARM160-7 Armotech Ø160 aluminium extraction arm, 7 m Plymoth 1 ea — 1 2 $2,907.12 $4,850.00 40% A1-2 Below reorder
FE-ARM200-2 Armotech Ø200 aluminium extraction arm, 2 m Plymoth 1 ea — 1 2 $2,388.76 $4,000.00 40% A1-1 Below reorder
FE-ARM200-3 Armotech Ø200 aluminium extraction arm, 3 m Plymoth 0 ea — 0 — $2,682.49 $4,450.00 40% A2-1 Out of stock
FE-ARM200-4 Armotech Ø200 aluminium extraction arm, 4 m Plymoth 0 ea — 0 2 $2,976.23 $4,950.00 40% A2-2 Out of stock
FE-ARM200-5 Armotech Ø200 aluminium extraction arm, 5 m Plymoth 2 ea — 2 2 $3,287.25 $5,500.00 40% A5-3
FE-ARM200-7 Armotech Ø200 aluminium extraction arm, 7 m Plymoth 0 ea — 0 — $3,874.72 $6,450.00 40% A3-4 Out of stock
FE-ARMW160-15 Wall mounted flexi-hose extraction arm Ø160 × 1.5 m Plymoth 7 ea — 7 4 $726.41 $1,300.00 44% A3-1 Ready to ship
FE-ARMW160-3 Wall mounted flexi-hose extraction arm Ø160 × 3 m Plymoth 4 ea 1 3 4 $992.38 $1,750.00 43% A4-1 Below reorder
FE-ARMW160-5 Wall mounted flexi-hose extraction arm Ø160 × 5 m Plymoth 3 ea — 3 2 $1,381.42 $2,400.00 42% A2-4
FE-HOOD-500 Capture hood 500 × 500, galvanised — 4 ea — 4 4 $145.00 $265.00 45% D3-1
FE-HOOD-800 Capture hood 800 × 600, galvanised — 5 ea — 5 3 $220.00 $400.00 45% D3-2
FE-PMAX075-1 P-Max welding extraction fan 0.75 kW 1 PH 1,200 m³/h · 0.75 kW 1PH Plymoth 4 ea — 4 4 $1,290.10 $2,150.00 40% A2-2 Ready to ship
FE-PMAX075-3 P-Max welding extraction fan 0.75 kW 3 PH 1,300 m³/h · 0.75 kW 3PH Plymoth 6 ea 2 4 5 $1,238.27 $2,050.00 40% A3-3 Below reorder
FE-PMAX15-3 P-Max welding extraction fan 1.5 kW 3 PH 2,400 m³/h · 1.5 kW 3PH Plymoth 1 ea — 1 3 $1,883.06 $3,050.00 38% A5-2 Below reorder
FE-ARM-BRAKE Arm friction brake set Plymoth 0 ea — 0 — $159.59 $290.00 45% S4-1 Out of stock
FE-ARM-DAMP Damper blade, arm inlet Plymoth 0 ea — 0 — $128.50 $235.00 45% S3-3 Out of stock
FE-ARM-HANDLE Arm hood handle Plymoth 0 ea — 0 — $83.57 $150.00 44% S4-2 Out of stock
FE-ARM-SWIV160 Arm swivel joint Ø160 Plymoth 0 ea — 0 — $222.56 $405.00 45% S3-5 Out of stock
FE-ARM-SWIV200 Arm swivel joint Ø200 Plymoth 0 ea — 0 — $277.09 $505.00 45% S1-5 Out of stock
FE-AUTOSTART Auto-start welding current sensor Plymoth 6 ea — 6 6 $363.41 $700.00 48% S3-5 Ready to ship
FE-AVM-SET Anti-vibration mount set Plymoth 0 ea — 0 — $104.30 $190.00 45% S2-3 Out of stock
FE-CONE-200 Fan inlet cone Ø200 Plymoth 0 ea — 0 — $142.32 $260.00 45% S2-1 Out of stock
FE-HOOD-1000 Hood 1000 × 700, galvanised Plymoth 4 ea — 4 3 $512.08 $930.00 45% S2-3
FE-HOOD-400 Hood 400 × 400, galvanised Plymoth 5 ea 5 0 3 $201.07 $365.00 45% S3-7 Below reorder
FE-HOOD-600 Hood 600 × 600, galvanised Plymoth 1 ea — 1 — $313.38 $570.00 45% S4-6
FE-HOOD-SLOT12 Bench slot hood 1200 Plymoth 0 ea — 0 — $425.68 $775.00 45% S1-2 Out of stock
FE-OL-THERM Motor thermal overload Plymoth 5 ea — 5 3 $125.19 $230.00 46% S4-4
FE-PLY-BOOM-15 Plymoth extension boom 1.5 m Plymoth 0 ea — 0 — $1,197.61 $2,050.00 42% S2-2 Out of stock
FE-PLY-BOOM-3 Plymoth extension boom 3 m Plymoth 0 ea — 0 — $1,681.42 $2,900.00 42% S3-6 Out of stock
FE-PLY-COLUMN-3 Plymoth rotating column 3 m Plymoth 0 ea — 0 — $2,579.90 $4,450.00 42% S3-6 Out of stock
FE-PLY-DROP-1 Plymoth ceiling drop tube 1 m Plymoth 2 ea — 2 — $333.67 $575.00 42% S1-5
FE-PLY-DROP-2 Plymoth ceiling drop tube 2 m Plymoth 0 ea — 0 — $471.90 $815.00 42% S3-7 Out of stock
FE-PLY-HEPAMOD Plymoth hepa after-filter module Plymoth 0 ea — 0 — $1,531.26 $2,650.00 42% S3-6 Out of stock
FE-PLY-HOODLAMP Plymoth hood lamp kit Plymoth 0 ea — 0 — $385.51 $665.00 42% S4-4 Out of stock
FE-PLY-SILENCER Plymoth silencer, unit outlet Plymoth 0 ea — 0 — $610.14 $1,050.00 42% S3-8 Out of stock
FE-PLY-TROLLEY Plymoth mobile trolley base Plymoth 1 ea — 1 — $817.49 $1,400.00 42% S1-3
FE-PLY-WBRKT-H Plymoth wall bracket, heavy Plymoth 0 ea — 0 — $402.79 $695.00 42% S1-3 Out of stock
FE-SPARK-160 Spark arrestor Ø160 inline Plymoth 0 ea — 0 — $512.08 $930.00 45% S1-8 Out of stock
FE-SPARK-200 Spark arrestor Ø200 inline Plymoth 4 ea — 4 3 $590.72 $1,050.00 44% S3-5
FE-SPARK-250 Spark arrestor Ø250 inline Plymoth 1 ea — 1 — $719.43 $1,300.00 45% S3-1
FE-AER201 AER201 portable fume extractor 900 m³/h · 1.1 kW 1PH AerService 2 ea 3 -1 4 $3,306.76 $5,700.00 42% A1-4 Oversold
FE-BENCH-1200 Downdraft bench 1200 × 800 1,800 m³/h · 1.5 kW 3PH Plymoth 1 ea 1 0 1 $5,642.93 $8,800.00 36% A3-4 Below reorder
FE-BENCH-1800 Downdraft bench 1800 × 900 2,600 m³/h · 2.2 kW 3PH Plymoth 0 ea — 0 1 $7,833.18 $11,850.00 34% A3-3 Out of stock
FE-EVO22 EVO2.2 compact portable welding fume extractor, 2 m aluminium arm 1,100 m³/h · 1.5 kW 1PH Plymoth 1 ea 2 -1 4 $4,997.41 $8,350.00 40% A4-2 Oversold
FE-EVO22-2M-1PH EVO 2.2 welding fume extractor, 2 m arm, 1PH 1,100 m³/h · 2.2 kW 1PH Plymoth 0 ea — 0 — $6,010.06 $9,550.00 37% A3-3 Out of stock
FE-EVO22-2M-3PH EVO 2.2 welding fume extractor, 2 m arm, 3PH 1,100 m³/h · 2.2 kW 3PH Plymoth 1 ea — 1 — $6,321.08 $10,050.00 37% A4-2
FE-EVO22-3M-1PH EVO 2.2 welding fume extractor, 3 m arm, 1PH 1,100 m³/h · 2.2 kW 1PH Plymoth 0 ea — 0 — $6,459.31 $10,250.00 37% A3-3 Out of stock
FE-EVO22-3M-3PH EVO 2.2 welding fume extractor, 3 m arm, 3PH 1,100 m³/h · 2.2 kW 3PH Plymoth 0 ea — 0 — $6,770.34 $10,750.00 37% A4-3 Out of stock
FE-EVO22-4M-1PH EVO 2.2 welding fume extractor, 4 m arm, 1PH 1,100 m³/h · 2.2 kW 1PH Plymoth 0 ea — 0 — $6,908.55 $10,950.00 37% A3-3 Out of stock
FE-EVO22-4M-3PH EVO 2.2 welding fume extractor, 4 m arm, 3PH 1,100 m³/h · 2.2 kW 3PH Plymoth 1 ea — 1 — $7,219.57 $11,450.00 37% A1-3
FE-EVO32-2M-1PH EVO 3.2 welding fume extractor, 2 m arm, 1PH 1,100 m³/h · 3 kW 1PH Plymoth 1 ea — 1 — $6,010.06 $9,550.00 37% A1-4
FE-EVO32-2M-3PH EVO 3.2 welding fume extractor, 2 m arm, 3PH 1,100 m³/h · 3 kW 3PH Plymoth 1 ea — 1 — $6,321.08 $10,050.00 37% A1-3
FE-EVO32-3M-1PH EVO 3.2 welding fume extractor, 3 m arm, 1PH 1,100 m³/h · 3 kW 1PH Plymoth 0 ea — 0 — $6,459.31 $10,250.00 37% A4-1 Out of stock
FE-EVO32-3M-3PH EVO 3.2 welding fume extractor, 3 m arm, 3PH 1,100 m³/h · 3 kW 3PH Plymoth 0 ea — 0 — $6,770.34 $10,750.00 37% A3-3 Out of stock
FE-EVO32-4M-1PH EVO 3.2 welding fume extractor, 4 m arm, 1PH 1,100 m³/h · 3 kW 1PH Plymoth 0 ea — 0 — $6,835.75 $10,850.00 37% A4-3 Out of stock
FE-EVO32-4M-3PH EVO 3.2 welding fume extractor, 4 m arm, 3PH 1,100 m³/h · 3 kW 3PH Plymoth 0 ea — 0 1 $7,219.57 $11,450.00 37% A2-1 Out of stock
FE-UNI22-2M-1PH UNI 2.2 welding fume extractor, 2 m arm, 1PH 1,400 m³/h · 2.2 kW 1PH Plymoth 0 ea 1 -1 1 $7,703.38 $12,250.00 37% A5-2 Out of stock
FE-UNI22-2M-3PH UNI 2.2 welding fume extractor, 2 m arm, 3PH 1,400 m³/h · 2.2 kW 3PH Plymoth 0 ea — 0 — $8,014.39 $12,700.00 37% A4-4 Out of stock
FE-UNI22-3M-1PH UNI 2.2 welding fume extractor, 3 m arm, 1PH 1,400 m³/h · 2.2 kW 1PH Plymoth 0 ea — 0 — $8,152.63 $12,950.00 37% A5-3 Out of stock
FE-UNI22-3M-3PH UNI 2.2 welding fume extractor, 3 m arm, 3PH 1,400 m³/h · 2.2 kW 3PH Plymoth 0 ea — 0 — $8,385.45 $13,300.00 37% A1-2 Out of stock
FE-UNI22-4M-1PH UNI 2.2 welding fume extractor, 4 m arm, 1PH 1,400 m³/h · 2.2 kW 1PH Plymoth 0 ea — 0 — $8,601.87 $13,650.00 37% A2-3 Out of stock
FE-UNI22-4M-3PH UNI 2.2 welding fume extractor, 4 m arm, 3PH 1,400 m³/h · 2.2 kW 3PH Plymoth 0 ea — 0 — $8,912.88 $14,150.00 37% A1-4 Out of stock
FE-UNI22H UNI 2.2H mobile welding fume extractor, 3 m aluminium arm 1,400 m³/h · 2.2 kW 1PH Plymoth 1 ea — 1 3 $6,721.33 $10,850.00 38% A3-1 Below reorder
FE-UNI32 UNI 3.2 mobile welding fume extractor, 3 PH 2,100 m³/h · 3 kW 3PH Plymoth 0 ea — 0 2 $9,480.11 $14,800.00 36% A1-3 Out of stock
FE-UNI32-2M-1PH UNI 3.2 welding fume extractor, 2 m arm, 1PH 1,400 m³/h · 3 kW 1PH Plymoth 0 ea — 0 — $7,703.38 $12,250.00 37% A3-4 Out of stock
FE-UNI32-2M-3PH UNI 3.2 welding fume extractor, 2 m arm, 3PH 1,400 m³/h · 3 kW 3PH Plymoth 0 ea — 0 — $8,014.39 $12,700.00 37% A3-2 Out of stock
FE-UNI32-3M-1PH UNI 3.2 welding fume extractor, 3 m arm, 1PH 1,400 m³/h · 3 kW 1PH Plymoth 0 ea — 0 — $8,152.63 $12,950.00 37% A4-4 Out of stock
FE-UNI32-3M-3PH UNI 3.2 welding fume extractor, 3 m arm, 3PH 1,400 m³/h · 3 kW 3PH Plymoth 0 ea — 0 — $8,463.64 $13,450.00 37% A5-4 Out of stock
FE-UNI32-4M-1PH UNI 3.2 welding fume extractor, 4 m arm, 1PH 1,400 m³/h · 3 kW 1PH Plymoth 0 ea — 0 — $8,601.87 $13,650.00 37% A5-3 Out of stock
FE-UNI32-4M-3PH UNI 3.2 welding fume extractor, 4 m arm, 3PH 1,400 m³/h · 3 kW 3PH Plymoth 0 ea — 0 — $8,840.08 $14,050.00 37% A1-1 Out of stock

Latest movements

Purchasing →
WhenCodeQtyKindReferenceNote
08 Sept 2026 VE-NOZ-RND +171 Receipt PO-215 Goods received
08 Sept 2026 VE-REEL-5 +20 Receipt PO-215 Goods received
08 Sept 2026 VE-NOZ-RUBBERLI +102 Receipt PO-215 Goods received
08 Sept 2026 VE-NOZ-ROUND100 +102 Receipt PO-215 Goods received
08 Sept 2026 VE-NOZ-OVAL +136 Receipt PO-215 Goods received
08 Sept 2026 VE-NOZ-VERTICAL +102 Receipt PO-215 Goods received
08 Sept 2026 VE-APN1 +41 Receipt PO-215 Goods received
08 Sept 2026 VE-NOZ-OVALQUAD +102 Receipt PO-215 Goods received
08 Sept 2026 VE-HOSE-150 +409 Receipt PO-215 Goods received
08 Sept 2026 VE-RAIL-6 +7 Receipt PO-215 Goods received
08 Sept 2026 VE-ELEMAX-P +55 Receipt PO-215 Goods received
08 Sept 2026 VE-REEL-10 +20 Receipt PO-215 Goods received
08 Sept 2026 VE-HOSE-125 +682 Receipt PO-215 Goods received
08 Sept 2026 VE-NOZ-ROUND60M +102 Receipt PO-215 Goods received

By product line

LineUnitsAt cost
Ductwork 2,591 $168,603
Fume Extraction 83 $115,871
Vehicle Exhaust 205 $96,528
Industrial Fans 102 $66,487
Filters & Spares 340 $56,733
Air Drying 23 $40,043
Personnel Cleaning 78 $21,950
Total 3,422 $566,215